Cast Bullets for 458 Win Mag?
#11
My buddy found these in the old Lyman Manual These are for the 552 Grain #2 alloy. Unique 16 Grains 1050 FPS-20 GRAINS@1200 FPS. NEXT IS 2400 POWDER 23 GRAINS@1100 FPS-29 GRAINS@1330 FPS imr 4227 39GRAINS @1555 FPS-45 GRAINS @1705 FPS imr 4198 48GRAINS@1690 FPS-52 GRAINS 1810 FPS. imr 3031 56 GRAINS@1745- 65 GRAINS @1980 FPS. imr 4064 59 GRAINS @1730- 67 GRAINS @1955 FPS.
Hope these help you out. He recommends the Lyman manual for cast bullet loads. He Emailed me this data. This is not something that I have tried. Might be a good guide line.
Hope these help you out. He recommends the Lyman manual for cast bullet loads. He Emailed me this data. This is not something that I have tried. Might be a good guide line.
#13
Thread Starter
Joined: Dec 2004
Posts: 22
Likes: 0
From: South Dakota
James B,
Thank a million for chasing down the info. It looks good for what I need. I will also try to find a Lyman manual. I'll let you know how things work out.
Merry Christmas,
SD Shooter
Thank a million for chasing down the info. It looks good for what I need. I will also try to find a Lyman manual. I'll let you know how things work out.
Merry Christmas,
SD Shooter
#14
You might also check the Accurate #2 book. They have cast bullet loads for the .458 Winchester Mag in 400gr., 475gr. and the 500gr. roundnose bullet. Also some with gas checks. The 500gr. roundnose shows a starting load of 42.3grs. of 5744 for 1672fps., max load of 47.0grs. at 1901fps. with 49,900 CUP. I've always liked that 5744 powder. At 1901fps., that's moving pretty good for a 500gr. cast bullet. Better have some good lube or a hard cast bullet.
#15
Nontypical Buck
Joined: Jun 2004
Posts: 2,051
Likes: 0
From: NW Ohio , 5 min from Ottawa National / Magee Marsh
These loads are out of 46 edition of the Lyman reloading book.
292 gr ( #2 alloy) 2.995 OAL
Unique 19.0 1460 fps -23.0 1625 fps
2400 28.0 1585 fps -33.0 1765 fps
IMR 4227 44.5 2100 fps -50.5 2300 fps
IMR 4198 54.0 2135 fps - 58.0 2200 fps
IMR 3031 60.0 1885 fps - 69.0 2220 fps
IMR 4064 64.0 1865 fps - 72.0 2110 fps
385 gr (#2 alloy) 3.012 OAL
Unique 18.0 1300 fps -22.0 1500 fps
2400 25.0 1300 fps -31.0 1550 fps
IMR 4227 44.0 1935 fps -50.0 2100 fps
IMR 4198 53.0 2000 fps - 57.0 2125 fps
IMR 3031 59.0 1900 fps - 68.0 2220 fps
IMR 4064 62.0 1865 fps - 70.0 2110 fps
482 gr ( #2 alloy) 3.09 OAl
Unique 17.0 1175 fps -21.0 1325 fps
2400 24.0 1240 fps -30.0 1465 fps
IMR 4227 41.0 1700 fps -47.0 1855 fps
IMR 4198 49.0 1830 fps - 53.0 1940 fps
IMR 3031 57.0 1850 fps - 66.0 2220 fps
IMR 4064 60.0 1805 fps - 68.0 2060 fps
Hope these loads help
292 gr ( #2 alloy) 2.995 OAL
Unique 19.0 1460 fps -23.0 1625 fps
2400 28.0 1585 fps -33.0 1765 fps
IMR 4227 44.5 2100 fps -50.5 2300 fps
IMR 4198 54.0 2135 fps - 58.0 2200 fps
IMR 3031 60.0 1885 fps - 69.0 2220 fps
IMR 4064 64.0 1865 fps - 72.0 2110 fps
385 gr (#2 alloy) 3.012 OAL
Unique 18.0 1300 fps -22.0 1500 fps
2400 25.0 1300 fps -31.0 1550 fps
IMR 4227 44.0 1935 fps -50.0 2100 fps
IMR 4198 53.0 2000 fps - 57.0 2125 fps
IMR 3031 59.0 1900 fps - 68.0 2220 fps
IMR 4064 62.0 1865 fps - 70.0 2110 fps
482 gr ( #2 alloy) 3.09 OAl
Unique 17.0 1175 fps -21.0 1325 fps
2400 24.0 1240 fps -30.0 1465 fps
IMR 4227 41.0 1700 fps -47.0 1855 fps
IMR 4198 49.0 1830 fps - 53.0 1940 fps
IMR 3031 57.0 1850 fps - 66.0 2220 fps
IMR 4064 60.0 1805 fps - 68.0 2060 fps
Hope these loads help




