HuntingNet.com Forums - View Single Post - How much drop after 100 yds?
View Single Post
Old 12-21-2004 | 06:27 PM
  #2  
cayugad's Avatar
cayugad
Dominant Buck
 
Joined: Feb 2003
Posts: 21,193
Likes: 0
From: Wisconsin
Default RE: How much drop after 100 yds?

Range Velocity Impact Drop ToF Energy Drift
0 1670 0 0 0 1548 0
10 1634 0.65 0.1 0.02 1482 0.46
20 1602 1.18 0.33 0.04 1425 0.56
30 1571 1.56 0.7 0. 06 1370 0.72
40 1541 1.82 1.2 0.08 1318 0.95
50 1512 1.91 1.86 0.1 1269 1.23
60 1483 1.86 2.66 0.12 1221 1.59
70 1454 1.65 3.63 0.14 1174 2.01
80 1427 1.27 4.76 0.16 1130 2.49
90 1400 0.72 6.06 0.18 1088 3.05
100 1373 0 7.54 0.2 1047 3.67
110 1348 -0.91 9.2 0.22 1009 4.37
120 1323 -2.01 11.06 0.25 972 5.14
130 1299 -3.31 13.11 0.27 937 5.97
140 1276 -4.82 15.37 0.29 904 6.88
150 1254 -6.54 17.85 0.32 873 7.86
160 1232 -8.48 20.54 0.34 843 8.91
170 1212 -10.66 23.47 0.36 815 10.03
180 1192 -13.06 26.63 0.39 789 11.22
190 1173 -15.72 30.04 0.41 764 12.48
200 1155 -18.62 33.7 0.44 741 13.81
210 1138 -21.8 37.63 0.47 719 15.21
220 1122 -25.24 41.82 0.49 699 16.67
230 1107 -28.94 46.28 0.52 680 18.19
240 1093 -32.95 51.04 0.55 663 19.77
250 1079 -37.24 56.08 0.57 646 21.41
260 1066 -41.82 61.42 0.6 631 23.12
270 1054 -46.71 67.06 0.63 617 24.87
280 1042 -51.91 73.02 0.66 603 26.69
290 1031 -57.43 79.29 0.69 590 28.55
300 1020 -63.29 85.9 0.72 578 30.47


this was figuring loose T-7 with a velocity muzzle of 1670, sectional density of 0.175 (250 grain Hornady SST) and a balistic co of.210 (250 Hornady SST). As you can see the bullet does not drop as fast as you might think and holds good energy out to even 300 yards....
cayugad is offline  
Reply