Whats my speed??
#1
Thread Starter
Fork Horn
Joined: Feb 2003
Posts: 113
Likes: 0
From: IN USA
does anyone know how to do the Math??
Heres my setup..
Merlin Hunters Quest
29 inch draw
65 pound Pull
string loop and peep
Gold Tip 5575' s at 29 and 3/4 inch
95 grain tip
thanks
Heres my setup..
Merlin Hunters Quest
29 inch draw
65 pound Pull
string loop and peep
Gold Tip 5575' s at 29 and 3/4 inch
95 grain tip
thanks
#2
Go to www.bowjackson.com There is an arrow speed calculator as well as some other neat programs.
#3
in order to get a good Ball park estimation we will also need to know what the Brace heighth of the bow is.
the most accurate way to know what your arrow speed is, is to take your bow to your local pro shop and shoot an arrow through a chronograph this way you will know exactly how fast your bow is launching the arrows.
the most accurate way to know what your arrow speed is, is to take your bow to your local pro shop and shoot an arrow through a chronograph this way you will know exactly how fast your bow is launching the arrows.
#4
Joined: Feb 2003
Posts: 258
Likes: 0
From: Grand Forks ND
According to The Archery Program...assuming I' ve done it correctly (still getting used to TAP
) your speed will be 268 fps. The brace height is 7.125" according to TAP. At 20 yds. you will still be going 255 fps and true arrow drop will be 10" .
) your speed will be 268 fps. The brace height is 7.125" according to TAP. At 20 yds. you will still be going 255 fps and true arrow drop will be 10" .
#5
Joined: Feb 2003
Posts: 258
Likes: 0
From: Grand Forks ND
Awe heck, as long as I have the data in front of me...
R=Range
TD = True Drop
AD = Apparent Drop
W = Wind Drift
KE = Kinetic Energy
S = Speed
R TD AD W KE S
0 0 -4 0 61.01 267.79
1 -0.02 -3.32 0 60.78 267.11
2 -0.1 -2.7 0 60.47 266.42
3 -0.22 -2.12 0 60.16 265.74
4 -0.39 -1.59 0 59.85 265.07
5 -0.61 -1.11 0 59.55 264.39
6 -0.88 -0.68 0 59.24 263.72
7 -1.2 -0.3 0 58.94 263.05
8 -1.57 0.03 0 58.64 262.38
9 -1.99 0.31 0 58.35 261.71
10 -2.46 0.54 0 58.05 261.05
11 -2.98 0.72 0 57.76 260.39
12 -3.56 0.84 0 57.47 259.73
13 -4.18 0.92 0 57.17 259.07
14 -4.86 0.94 0 56.89 258.42
15 -5.58 0.92 0 56.6 257.76
16 -6.36 0.84 0 56.31 257.11
17 -7.2 0.7 0 56.03 256.46
18 -8.08 0.52 0 55.75 255.82
19 -9.02 0.28 0 55.47 255.17
20 -10.01 0 0 55.19 254.53
21 -11.06 -0.36 0 54.91 253.89
22 -12.16 -0.76 0 54.64 253.25
23 -13.31 -1.21 0 54.36 252.62
24 -14.52 -1.72 0 54.09 251.98
25 -15.78 -2.28 0 53.82 251.35
26 -17.1 -2.9 0 53.55 250.72
27 -18.47 -3.57 0 53.28 250.1
28 -19.9 -4.3 0 53.02 249.47
29 -21.38 -5.08 0 52.75 248.85
30 -22.92 -5.92 0 52.49 248.23
31 -24.52 -6.82 0 52.23 247.61
32 -26.17 -7.77 0 51.97 247
33 -27.88 -8.78 0 51.71 246.38
34 -29.65 -9.85 0 51.45 245.77
35 -31.47 -10.97 0 51.2 245.16
36 -33.36 -12.16 0 50.95 244.55
37 -35.3 -13.4 0 50.69 243.95
38 -37.3 -14.7 0 50.44 243.35
39 -39.35 -16.05 0 50.2 242.75
40 -41.47 -17.47 0 49.95 242.15
41 -43.65 -18.95 0 49.7 241.55
42 -45.88 -20.48 0 49.46 240.96
43 -48.18 -22.08 0 49.22 240.36
44 -50.53 -23.73 0 48.98 239.78
45 -52.95 -25.45 0 48.74 239.19
46 -55.43 -27.23 0 48.5 238.6
47 -57.96 -29.07 0 48.26 238.02
48 -60.56 -30.96 0 48.02 237.44
49 -63.22 -32.93 0 47.79 236.86
50 -65.95 -34.95 0 47.56 236.28
51 -68.73 -37.04 0 47.33 235.71
52 -71.58 -39.18 0 47.1 235.14
53 -74.49 -41.4 0 46.87 234.57
54 -77.47 -43.67 0 46.64 234
55 -80.51 -46.01 0 46.42 233.43
56 -83.61 -48.41 0 46.19 232.87
57 -86.78 -50.88 0 45.97 232.31
58 -90.01 -53.41 0 45.75 231.75
59 -93.3 -56.01 0 45.53 231.19
60 -96.67 -58.67 0 45.31 230.63
61 -100.09 -61.4 0 45.1 230.08
62 -103.59 -64.19 0 44.88 229.53
63 -107.15 -67.05 0 44.67 228.98
64 -110.77 -69.98 0 44.45 228.44
65 -114.47 -72.97 0 44.24 227.89
66 -118.23 -76.03 0 44.03 227.35
67 -122.06 -79.16 0 43.82 226.81
68 -125.95 -82.36 0 43.61 226.27
69 -129.92 -85.62 0 43.41 225.74
70 -133.95 -88.96 0 43.2 225.2
71 -138.05 -92.36 0 43 224.67
72 -142.23 -95.83 0 42.8 224.14
73 -146.47 -99.37 0 42.6 223.62
74 -150.78 -102.99 0 42.4 223.09
75 -155.16 -106.67 0 42.2 222.57
76 -159.62 -110.42 0 42 222.05
77 -164.14 -114.25 0 41.81 221.53
78 -168.74 -118.15 0 41.61 221.02
79 -173.41 -122.11 0 41.42 220.5
80 -178.15 -126.16 0 41.23 219.99
81 -182.96 -130.27 0 41.04 219.48
82 -187.85 -134.46 0 40.85 218.97
83 -192.81 -138.72 0 40.66 218.47
84 -197.84 -143.05 0 40.47 217.97
85 -202.95 -147.46 0 40.29 217.47
86 -208.13 -151.94 0 40.1 216.97
87 -213.39 -156.5 0 39.92 216.47
88 -218.72 -161.14 0 39.74 215.98
89 -224.13 -165.85 0 39.55 215.48
90 -229.62 -170.63 0 39.38 215
91 -235.18 -175.49 0 39.2 214.51
92 -240.82 -180.43 0 39.02 214.02
93 -246.53 -185.45 0 38.84 213.54
94 -252.33 -190.54 0 38.67 213.06
95 -258.2 -195.72 0 38.5 212.58
96 -264.15 -200.97 0 38.32 212.1
97 -270.18 -206.3 0 38.15 211.63
98 -276.29 -211.71 0 37.98 211.16
99 -282.48 -217.2 0 37.81 210.69
100 -288.74 -222.77 0 37.65 210.22
101 -295.09 -228.42 0 37.48 209.75
102 -301.52 -234.15 0 37.31 209.29
103 -308.04 -239.96 0 37.15 208.83
104 -314.63 -245.85 0 36.99 208.37
105 -321.3 -251.83 0 36.82 207.91
106 -328.06 -257.89 0 36.66 207.46
107 -334.9 -264.03 0 36.5 207.01
108 -341.83 -270.26 0 36.34 206.56
109 -348.84 -276.57 0 36.19 206.11
110 -355.93 -282.96 0 36.03 205.66
111 -363.11 -289.44 0 35.88 205.22
112 -370.37 -296.01 0 35.72 204.78
113 -377.72 -302.66 0 35.57 204.34
114 -385.16 -309.4 0 35.42 203.9
115 -392.68 -316.22 0 35.27 203.47
116 -400.29 -323.13 0 35.12 203.04
117 -407.99 -330.13 0 34.97 202.61
118 -415.77 -337.22 0 34.82 202.18
119 -423.65 -344.39 0 34.67 201.75
120 -431.61 -351.65 0 34.53 201.33
121 -439.66 -359.01 0 34.38 200.91
122 -447.8 -366.45 0 34.24 200.49
123 -456.03 -373.98 0 34.1 200.07
124 -464.36 -381.61 0 33.96 199.66
125 -472.77 -389.33 0 33.82 199.25
126 -481.28 -397.13 0 33.68 198.84
127 -489.87 -405.03 0 33.54 198.43
128 -498.56 -413.03 0 33.4 198.02
129 -507.35 -421.11 0 33.27 197.62
130 -516.22 -429.29 0 33.13 197.22
131 -525.2 -437.56 0 33 196.82
132 -534.26 -445.93 0 32.87 196.42
133 -543.42 -454.4 0 32.73 196.03
134 -552.68 -462.96 0 32.6 195.64
135 -562.03 -471.61 0 32.47 195.25
136 -571.48 -480.36 0 32.35 194.86
137 -581.03 -489.21 0 32.22 194.47
138 -590.68 -498.16 0 32.09 194.09
139 -600.42 -507.21 0 31.97 193.71
140 -610.26 -516.35 0 31.84 193.33
141 -620.2 -525.6 0 31.72 192.96
142 -630.24 -534.94 0 31.59 192.58
143 -640.38 -544.38 0 31.47 192.21
144 -650.62 -553.93 0 31.35 191.84
145 -660.97 -563.58 0 31.23 191.48
146 -671.41 -573.32 0 31.11 191.11
147 -681.96 -583.17 0 31 190.75
148 -692.61 -593.13 0 30.88 190.39
149 -703.36 -603.19 0 30.76 190.03
150 -714.22 -613.35 0 30.65 189.68
R=Range
TD = True Drop
AD = Apparent Drop
W = Wind Drift
KE = Kinetic Energy
S = Speed
R TD AD W KE S
0 0 -4 0 61.01 267.79
1 -0.02 -3.32 0 60.78 267.11
2 -0.1 -2.7 0 60.47 266.42
3 -0.22 -2.12 0 60.16 265.74
4 -0.39 -1.59 0 59.85 265.07
5 -0.61 -1.11 0 59.55 264.39
6 -0.88 -0.68 0 59.24 263.72
7 -1.2 -0.3 0 58.94 263.05
8 -1.57 0.03 0 58.64 262.38
9 -1.99 0.31 0 58.35 261.71
10 -2.46 0.54 0 58.05 261.05
11 -2.98 0.72 0 57.76 260.39
12 -3.56 0.84 0 57.47 259.73
13 -4.18 0.92 0 57.17 259.07
14 -4.86 0.94 0 56.89 258.42
15 -5.58 0.92 0 56.6 257.76
16 -6.36 0.84 0 56.31 257.11
17 -7.2 0.7 0 56.03 256.46
18 -8.08 0.52 0 55.75 255.82
19 -9.02 0.28 0 55.47 255.17
20 -10.01 0 0 55.19 254.53
21 -11.06 -0.36 0 54.91 253.89
22 -12.16 -0.76 0 54.64 253.25
23 -13.31 -1.21 0 54.36 252.62
24 -14.52 -1.72 0 54.09 251.98
25 -15.78 -2.28 0 53.82 251.35
26 -17.1 -2.9 0 53.55 250.72
27 -18.47 -3.57 0 53.28 250.1
28 -19.9 -4.3 0 53.02 249.47
29 -21.38 -5.08 0 52.75 248.85
30 -22.92 -5.92 0 52.49 248.23
31 -24.52 -6.82 0 52.23 247.61
32 -26.17 -7.77 0 51.97 247
33 -27.88 -8.78 0 51.71 246.38
34 -29.65 -9.85 0 51.45 245.77
35 -31.47 -10.97 0 51.2 245.16
36 -33.36 -12.16 0 50.95 244.55
37 -35.3 -13.4 0 50.69 243.95
38 -37.3 -14.7 0 50.44 243.35
39 -39.35 -16.05 0 50.2 242.75
40 -41.47 -17.47 0 49.95 242.15
41 -43.65 -18.95 0 49.7 241.55
42 -45.88 -20.48 0 49.46 240.96
43 -48.18 -22.08 0 49.22 240.36
44 -50.53 -23.73 0 48.98 239.78
45 -52.95 -25.45 0 48.74 239.19
46 -55.43 -27.23 0 48.5 238.6
47 -57.96 -29.07 0 48.26 238.02
48 -60.56 -30.96 0 48.02 237.44
49 -63.22 -32.93 0 47.79 236.86
50 -65.95 -34.95 0 47.56 236.28
51 -68.73 -37.04 0 47.33 235.71
52 -71.58 -39.18 0 47.1 235.14
53 -74.49 -41.4 0 46.87 234.57
54 -77.47 -43.67 0 46.64 234
55 -80.51 -46.01 0 46.42 233.43
56 -83.61 -48.41 0 46.19 232.87
57 -86.78 -50.88 0 45.97 232.31
58 -90.01 -53.41 0 45.75 231.75
59 -93.3 -56.01 0 45.53 231.19
60 -96.67 -58.67 0 45.31 230.63
61 -100.09 -61.4 0 45.1 230.08
62 -103.59 -64.19 0 44.88 229.53
63 -107.15 -67.05 0 44.67 228.98
64 -110.77 -69.98 0 44.45 228.44
65 -114.47 -72.97 0 44.24 227.89
66 -118.23 -76.03 0 44.03 227.35
67 -122.06 -79.16 0 43.82 226.81
68 -125.95 -82.36 0 43.61 226.27
69 -129.92 -85.62 0 43.41 225.74
70 -133.95 -88.96 0 43.2 225.2
71 -138.05 -92.36 0 43 224.67
72 -142.23 -95.83 0 42.8 224.14
73 -146.47 -99.37 0 42.6 223.62
74 -150.78 -102.99 0 42.4 223.09
75 -155.16 -106.67 0 42.2 222.57
76 -159.62 -110.42 0 42 222.05
77 -164.14 -114.25 0 41.81 221.53
78 -168.74 -118.15 0 41.61 221.02
79 -173.41 -122.11 0 41.42 220.5
80 -178.15 -126.16 0 41.23 219.99
81 -182.96 -130.27 0 41.04 219.48
82 -187.85 -134.46 0 40.85 218.97
83 -192.81 -138.72 0 40.66 218.47
84 -197.84 -143.05 0 40.47 217.97
85 -202.95 -147.46 0 40.29 217.47
86 -208.13 -151.94 0 40.1 216.97
87 -213.39 -156.5 0 39.92 216.47
88 -218.72 -161.14 0 39.74 215.98
89 -224.13 -165.85 0 39.55 215.48
90 -229.62 -170.63 0 39.38 215
91 -235.18 -175.49 0 39.2 214.51
92 -240.82 -180.43 0 39.02 214.02
93 -246.53 -185.45 0 38.84 213.54
94 -252.33 -190.54 0 38.67 213.06
95 -258.2 -195.72 0 38.5 212.58
96 -264.15 -200.97 0 38.32 212.1
97 -270.18 -206.3 0 38.15 211.63
98 -276.29 -211.71 0 37.98 211.16
99 -282.48 -217.2 0 37.81 210.69
100 -288.74 -222.77 0 37.65 210.22
101 -295.09 -228.42 0 37.48 209.75
102 -301.52 -234.15 0 37.31 209.29
103 -308.04 -239.96 0 37.15 208.83
104 -314.63 -245.85 0 36.99 208.37
105 -321.3 -251.83 0 36.82 207.91
106 -328.06 -257.89 0 36.66 207.46
107 -334.9 -264.03 0 36.5 207.01
108 -341.83 -270.26 0 36.34 206.56
109 -348.84 -276.57 0 36.19 206.11
110 -355.93 -282.96 0 36.03 205.66
111 -363.11 -289.44 0 35.88 205.22
112 -370.37 -296.01 0 35.72 204.78
113 -377.72 -302.66 0 35.57 204.34
114 -385.16 -309.4 0 35.42 203.9
115 -392.68 -316.22 0 35.27 203.47
116 -400.29 -323.13 0 35.12 203.04
117 -407.99 -330.13 0 34.97 202.61
118 -415.77 -337.22 0 34.82 202.18
119 -423.65 -344.39 0 34.67 201.75
120 -431.61 -351.65 0 34.53 201.33
121 -439.66 -359.01 0 34.38 200.91
122 -447.8 -366.45 0 34.24 200.49
123 -456.03 -373.98 0 34.1 200.07
124 -464.36 -381.61 0 33.96 199.66
125 -472.77 -389.33 0 33.82 199.25
126 -481.28 -397.13 0 33.68 198.84
127 -489.87 -405.03 0 33.54 198.43
128 -498.56 -413.03 0 33.4 198.02
129 -507.35 -421.11 0 33.27 197.62
130 -516.22 -429.29 0 33.13 197.22
131 -525.2 -437.56 0 33 196.82
132 -534.26 -445.93 0 32.87 196.42
133 -543.42 -454.4 0 32.73 196.03
134 -552.68 -462.96 0 32.6 195.64
135 -562.03 -471.61 0 32.47 195.25
136 -571.48 -480.36 0 32.35 194.86
137 -581.03 -489.21 0 32.22 194.47
138 -590.68 -498.16 0 32.09 194.09
139 -600.42 -507.21 0 31.97 193.71
140 -610.26 -516.35 0 31.84 193.33
141 -620.2 -525.6 0 31.72 192.96
142 -630.24 -534.94 0 31.59 192.58
143 -640.38 -544.38 0 31.47 192.21
144 -650.62 -553.93 0 31.35 191.84
145 -660.97 -563.58 0 31.23 191.48
146 -671.41 -573.32 0 31.11 191.11
147 -681.96 -583.17 0 31 190.75
148 -692.61 -593.13 0 30.88 190.39
149 -703.36 -603.19 0 30.76 190.03
150 -714.22 -613.35 0 30.65 189.68
Thread
Thread Starter
Forum
Replies
Last Post
wolf6151
Technical
22
03-21-2011 03:03 PM




