PA Anterless Allocations
#1
Thread Starter
Joined: Jan 2005
Posts: 232
Likes: 0
Based on reports on another MB the anterless allocations for 2005 were set at 879 K tags. That ,IMHO is an insignificant reduction when one considers that the buck harvest has decreased by 39% in just 3 years.
#2
Joined: Feb 2005
Posts: 576
Likes: 0
From:
Anterless allocations for 2005-06 hunting season.
...unit.......05-06...............04-05......03-04
WMU 1A, 40,000 [-17%] (48,000) (44,000);
WMU 1B, 27,000 [-18%] (33,000) (37,000);
WMU 2A, 55,000 [0%] (55,000) (45,000);
WMU 2B, 68,000 [0%] (68,000) (45,000);
WMU 2C, 53,000 [-29%] (75,000) (65,000);
WMU 2D; 56,000 [-3%] (58,000) (58,000);
WMU 2E, 21,000 [-9%] (23,000) (29,000);
WMU 2F, 30,000 [-32%] (44,000) (44,000);
WMU 2G, 29,000 [-44%] (52,000) (52,000);
WMU 3A, 27,000 [-16%] (32,000) (28,000);
WMU 3B, 41,000 [-15%] (48,000) (45,000);
WMU 3C, 32,000 [-14%] (37,000) (40,000);
WMU 3D, 38,000 [-24%] (50,000) (50,000);
WMU 4A, 35,000 [-19%] (43,000) (37,000);
WMU 4B, 35,000 [-29%] (49,000) (38,000);
WMU 4C, 39,000 [-11%] (44,000) (46,000);
WMU 4D, 40,000 [-27%] (55,000) (58,000);
WMU 4E, 38,000 [0%] (38,000) (38,000);
WMU 5A, 28,000 [-13%] (32,000) (28,000);
WMU 5B, 56,000 [-13%] (64,000) (60,000);
WMU 5C, 71,000 [0%] (71,000) (66,000);
WMU 5D, 20,000 [0%] (20,000) (20,000)
...unit.......05-06...............04-05......03-04
WMU 1A, 40,000 [-17%] (48,000) (44,000);
WMU 1B, 27,000 [-18%] (33,000) (37,000);
WMU 2A, 55,000 [0%] (55,000) (45,000);
WMU 2B, 68,000 [0%] (68,000) (45,000);
WMU 2C, 53,000 [-29%] (75,000) (65,000);
WMU 2D; 56,000 [-3%] (58,000) (58,000);
WMU 2E, 21,000 [-9%] (23,000) (29,000);
WMU 2F, 30,000 [-32%] (44,000) (44,000);
WMU 2G, 29,000 [-44%] (52,000) (52,000);
WMU 3A, 27,000 [-16%] (32,000) (28,000);
WMU 3B, 41,000 [-15%] (48,000) (45,000);
WMU 3C, 32,000 [-14%] (37,000) (40,000);
WMU 3D, 38,000 [-24%] (50,000) (50,000);
WMU 4A, 35,000 [-19%] (43,000) (37,000);
WMU 4B, 35,000 [-29%] (49,000) (38,000);
WMU 4C, 39,000 [-11%] (44,000) (46,000);
WMU 4D, 40,000 [-27%] (55,000) (58,000);
WMU 4E, 38,000 [0%] (38,000) (38,000);
WMU 5A, 28,000 [-13%] (32,000) (28,000);
WMU 5B, 56,000 [-13%] (64,000) (60,000);
WMU 5C, 71,000 [0%] (71,000) (66,000);
WMU 5D, 20,000 [0%] (20,000) (20,000)
#7
Thread Starter
Joined: Jan 2005
Posts: 232
Likes: 0
ORIGINAL: PA GOBBLER
im really glad that the tags were decreased, at least they are starting to listen... i see my wmu was decreased 27% which is a good start..
im really glad that the tags were decreased, at least they are starting to listen... i see my wmu was decreased 27% which is a good start..
#8
Typical Buck
Joined: Mar 2005
Posts: 679
Likes: 0
From: Altoona,PA
im not jumping w/ joy or anything, i know they need to do a lot more.. but its a start.. and now we as hunters have to do a part also and use our tags wisely...
ORIGINAL: ddear
Before you get to happy ,ask yourself how much the her has been reduced inthe WMU you hunt?
ORIGINAL: PA GOBBLER
im really glad that the tags were decreased, at least they are starting to listen... i see my wmu was decreased 27% which is a good start..
im really glad that the tags were decreased, at least they are starting to listen... i see my wmu was decreased 27% which is a good start..
#9
Nontypical Buck
Joined: Mar 2003
Posts: 1,149
Likes: 0
From: PA
I'm impressed with the cuts in 2G,it's needed.
But now I have a question maybe somebody can answer.There's alot of state forest land in that WMU.How many more DMAP tags will be added to make up for these cuts?
But now I have a question maybe somebody can answer.There's alot of state forest land in that WMU.How many more DMAP tags will be added to make up for these cuts?


