HuntingNet.com Forums - View Single Post - GMX and TTSX
Thread: GMX and TTSX
View Single Post
Old 06-06-2013 | 10:57 AM
  #13  
Big Uncle's Avatar
Big Uncle
Nontypical Buck
 
Joined: Dec 2009
Posts: 1,780
Likes: 0
Default

The following is from Barnes #4:
BL-C(2) 45.5/2581 50.5/2809 81%
IMR 4895 46.0/2588 49.5/2754 90%
IMR 4064 46.5/2594 50.0/2801 95%
AA 2520 47.5/2613 53.0/2851 86%
IMR 4320 47.0/2561 50.0/2708 89%
Big Game 50.5/2648 55.5/2869 98%
W 760 50.0/2616 54.5/2804 90%
H 414 51.0/2655 55.0/2818 91%
IMR 4350 53.0/2627 57.5/2845 106%
H 4350 52.0/2651 55.5/2825 97%
RL 19 55.5/2644 60.0/2859 108%

Those are all of the loads and data listed in their manual for 165 and 168 grain bullets.
Big Uncle is offline  
Reply