HuntingNet.com Forums - View Single Post - .40 200 grain ballistics?
View Single Post
Old 10-08-2011 | 03:18 AM
  #1  
Josmund
Typical Buck
 
Joined: Sep 2009
Posts: 921
Likes: 0
From: Kansas
Default .40 200 grain ballistics?

Fellas,

This chart didn't copy very well but it serves my point for a question.

I'm having my daughter shoot the Knight Elite 45 this year. I've worked up a load with 90 of BH209 and a 200 grain funnel point. I used 1.56 for my BC.

I'm guessing we'll have about 2000 fps at the muzzle. When I calculated the long range FPE it looks like it only has 770 at 150 yrds. We hunt is West Kansas and this would not be an unusual shot.

I was always under the impression you wanted at least 900 FPE for an ethical kill. That would give us a max range of 120 yards.

What am I missing here?



Range Velocity Impact Drop ToF Energy Drift
0 2000 -1.5 0 0 1776 0
10 1939 -0.64 0.08 0.02 1670 0
20 1887 0.15 0.24 0.03 1581 0
30 1837 0.82 0.51 0.05 1499 0
40 1787 1.39 0.88 0.07 1418 0
50 1739 1.87 1.35 0.08 1343 0
60 1691 2.21 1.95 0.1 1270 0
70 1645 2.45 2.66 0.12 1202 0
80 1599 2.55 3.5 0.14 1136 0
90 1555 2.51 4.48 0.16 1074 0
100 1512 2.34 5.6 0.18 1015 0
110 1470 2 6.88 0.2 960 0
120 1429 1.5 8.32 0.22 907 0
130 1390 0.85 9.92 0.24 858 0
140 1353 0 11.71 0.26 813 0
150 1317 -1.04 13.69 0.28 770 0
160 1283 -2.27 15.87 0.31 731 0
170 1250 -3.72 18.26 0.33 694 0
180 1220 -5.39 20.87 0.35 661 0
190 1191 -7.29 23.72 0.38 630 0
200 1164 -9.44 26.81 0.4 602 0
210 1139 -11.84 30.16 0.43 576 0
220 1116 -14.52 33.78 0.46 553 0
230 1095 -17.48 37.68 0.48 533 0
240 1075 -20.72 41.87 0.51 513 0
250 1056 -24.27 46.36 0.54 495 0
Josmund is offline  
Reply