"Table 2. Winter deer density goals and estimated winter densities from Jan
1999 through Jan 2003 for Pennsylvania. Wildlife Management Unit (WMU) 5D
is excluded due to limited harvest data.
Post-hunt deer density estimate (Jan)b
WMU Goala 1999 2000 2001 2002 2003
1A 9 20 23 23 24 26
1B 12 22 25 25 25 25
2A 13 36 39 38 37 36
2B 10 24 26 28 28 30
2C 15 23 26 27 30 31
2D 14 31 33 31 31 29
2E 14 25 26 25 25 24
2F 17 27 30 28 27 24
2G 15 14 15 14 13 12
3A 15 23 26 28 30 31
3B 13 21 24 26 28 29
3C 14 24 27 28 28 28
3D 13 16 19 21 22 23
4A 15 25 28 28 29 30
4B 11 20 23 24 27 29
4C 12 20 23 24 25 26
4D 14 20 23 22 23 24
4E 11 19 21 22 23 23
5A 8 14 16 18 19 21
5B 5 13 15 16 17 17
5C 6 17 18 19 19 19 "
No comments on THIS? No you'd rather trade insults than face the ugly truth! Or maybe thats your intent? A bunch of mindless bickering and banter to "cover up" all the damning details of the actual conversation? Id think any hunter would be a little concerned that we have a wildlife management agency that would have ever even DREAMPT!! of this ridiculousnes. Let alone the fact thats very well where we are STILL likely heading.