Originally Posted by
bluebird2
Once again you are flat out wrong. here is what happens when 52K + hunters hunt the same are and produce a harvest that exceeds recruitment.
Year antlered harvest antlerless harvest harvest PSM antlerless allocation
2003 10,110 20,370 7.4 52,000 2.55 tags/deer
2004 6,400 13,100 4.7 52,000 3.95 tags/deer
2005 5,000 6,200 2.7 29,000 4.70 tags/deer
2006 7,200 4,600 2.8 19,000 4.10 tags/deer
2007 5,100 6,600 2.8 26,000 3.94 tags/deer
2008 6,800 6,500 3.2 26,00
As you can see the harvest in 2g dropped from 30+K in 2003 to 13+K in 2008 solely due to the effects of HR and ARs.
I didnt expect you to understand and I dont expect that you ever will.........