[/align]Grinnell Mutual reported that an average of 2,335 claims were filed for deer-related
accidents for the 6 years from 2002 through 2007. The average claim was for $2,135 so the total
annual cost averaged $5.0 million. There was a slight decrease in the claims filed with Grinnell
Mutual and a slight increase in the claims filed with Select over the 6 year period (Table 2).
Table 2. The number of insurance claims involving deer and the total and average amount
of the claim for 2002 through 2007 for Grinnell Mutual policy holders.
Grinnell Mutual Select Combined
Claims Total Average Claims Total Average Claims Total Average
2002 1,703 $3,306,020 $1,941 654 $1,340,583 $2,050 2,357 $4,646,602 $1,971
2003 1,492 $3,055,567 $2,048 739 $1,409,909 $1,908 2,231 $4,465,476 $2,002
2004 1,536 $3,216,375 $2,094 800 $1,579,872 $1,975 2,336 $4,796,247 $2,053
2005 1,403 $3,115,101 $2,220 707 $1,551,524 $2,195 2,110 $4,666,624 $2,212
[align=left]2006 1,480 $3,363,204 $2,272 956 $2,249,941 $2,353 2,436 $5,613,146 $2,304
2007 1,336 $3,048,351 $2,282 1,203 $2,711,008 $2,254 2,539 $5,759,359 $2,268
[/align][align=left][/align][align=left]