HuntingNet.com Forums - View Single Post - Pa Game Comm. Overhaul
View Single Post
Old 10-19-2008 | 10:29 AM
  #284  
BTBowhunter's Avatar
BTBowhunter
Giant Nontypical
 
Joined: Feb 2003
Posts: 7,220
Likes: 0
From: SW PA USA
Default RE: Pa Game Comm. Overhaul

Cornelius,
Since you haven't bothered to support your claims as to what the USFWS numbers are I did my own search. I haven't found anything to support your claim but I did find this report that is right smack in the middle of our new deer management era

U.S. Fish and Wildlife Service National Hunting License Report
State 2004 Paid License Holders 2005 Paid License Holders Variance
AZ 182,044 196,706 8.1%
TN 730,495 775,511 6.2%
DE 18,480 19,472 5.4%
SD 232,053 243,123 4.8%
SC 210,136 220,126 4.8%
NE 165,952 170,785 2.9%
NV 58,722 60,385 2.8%
WA 193,046 197,135 2.1%
NM 103,968 105,966 1.9%
AK 98,084 99,954 1.9%
IL 330,360 336,203 1.8%
WY 136,839 139,064 1.6%
ID 250,648 254,678 1.6%
MD 120,914 122,371 1.2%
ND 147,240 148,919 1.1%
LA 277,108 280,167 1.1%
MS 234,797 236,067 0.5%
GA* 314,569 314,569 0.0%
MN 571,581 571,547 0.0%
OK 341,260 341,213 0.0%
VA 317,484 317,239 -0.1%
MT 232,869 231,936 -0.4%
AR 378,162 375,737 -0.6%
PA 1,018,664 1,006,293 -1.2%
WI 722,803 713,610 -1.3%
National Average Variance -1.4%
OR 283,327 279,140 -1.5%
KS 202,274 198,368 -1.9%
KY 350,544 343,456 -2.0%
CO 318,971 312,151 -2.1%
IA 286,607 280,398 -2.2%
CA 305,962 299,303 -2.2%
OH 442,214 431,815 -2.4%
NC 438,172 427,608 -2.4%
MO 492,500 479,959 -2.5%
NH 62,587 60,737 -3.0%
UT 153,501 148,849 -3.0%
AL 267,354 259,241 -3.0%
ME 205,600 199,102 -3.2%
TX 1,073,847 1,039,709 -3.2%
CT 54,130 52,207 -3.6%
RI 9,302 8,940 -3.9%
NJ 86,588 82,566 -4.6%
MI 832,835 789,244 -5.2%
HI 8,211 7,775 -5.3%
VT 86,512 81,265 -6.1%
WV 254,222 238,355 -6.2%
IN 303,217 282,261 -6.9%
FL 175,067 161,273 -7.9%
NY 627,749 573,970 -8.6%
MA 69,500 59,016 -15.1%
Total 14,779,071 14,575,484 -1.4%
A paid license holder is one individual, regardless of the number of
licenses purchased.
*NOTE: Georgia did not report 2005 figures.
Declines as high as 15% and increases as high as 8%Total natioanl average is a decline of 1.4%. Pa decline at 1.2% putting PA better than the national average by .2%Where is YOUR supporting information???
BTBowhunter is offline  
Reply