HuntingNet.com Forums - View Single Post - pound(ing) them on guntersville
View Single Post
Old 10-17-2008, 06:14 AM
  #1  
m.t.hands
Giant Nontypical
 
m.t.hands's Avatar
 
Join Date: Sep 2004
Location: ne bama
Posts: 6,340
Default pound(ing) them on guntersville

man the hotdogs are wearing them out on this pond, have fish with and a against a bunch of these guys, 18TH place was 20 #, i included jack wade because he is an old friend, not sure how there doing it as i would be happy to have 15# a day with these schoolers we been wearing out but somebody always figures out the big'uns[:-]

Angler Hometown No./lbs-oz Pts Total $$$

1. Randall Tharp Gardendale, Ala. 5 29-06
Day 1: 5 29-06
2. Matt Herren Trussville, Ala. 5 26-09
Day 1: 5 26-09
3. Chris Ludwig Lawrenceburg, Ind. 5 25-14
Day 1: 5 25-14
4. Bobby Lane Lakeland, Fla. 5 25-03
Day 1: 5 25-03
5. Casey Ashley Donalds, S.C. 5 24-02
Day 1: 5 24-02
6. Scott Ashmore Broken Arrow, Okla. 5 23-05
Day 1: 5 23-05
7. Britt Myers Lake Wylie, S.C. 5 22-12
Day 1: 5 22-12
8. David Gray Section, Ala. 5 22-11
Day 1: 5 22-11
9. Russ Lane Prattville, Ala. 5 22-10
Day 1: 5 22-10
9. Wesley Strader Spring City, Tenn. 5 22-10
Day 1: 5 22-10
11. Jamie Laiche Gonzales, La. 5 22-09
Day 1: 5 22-09
12. Arnie Lane Lakeland, Fla. 5 22-06
Day 1: 5 22-06
13. Larry Rollings Hartsville, S.C. 5 22-03
Day 1: 5 22-03
14. Andy Morgan Dayton, Tenn. 5 21-02
Day 1: 5 21-02
15. John Gray Noblesville, Ind. 5 21-01
Day 1: 5 21-01
16. David Burch Jacksonville Beach, Fl 5 20-12
Day 1: 5 20-12
17. Greg Vinson Wetumpka, Ala. 5 20-08
Day 1: 5 20-08
18. Josh Guess Deland, Fla. 5 20-00
Day 1: 5 20-00
19. Jack Wade Knoxville, Tenn. 5 19-14
m.t.hands is offline