HuntingNet.com Forums - View Single Post - BULLET QUEST
Thread: BULLET QUEST
View Single Post
Old 03-11-2008, 08:10 AM
  #4  
dmurphy317
Nontypical Buck
 
Join Date: Aug 2005
Location: New Mexico
Posts: 1,081
Default RE: BULLET QUEST

That's quite a load there Lee. Up here at 6500 feet that would give a 6" PBR of over 150 yards and still have over 500 FPE at 175 yards. I think it would exceed the max rating powder wise for my 54 GPR though. I may have to try it with 120 and see what happens.

English Setter.
Here are a couple of loads for comparison between a 50 PRB and a 460 conical. They are from 2 different guns but give an idea of what they can do. Both are set up for a 6" Point Blank Range.

Name: .49 Cal, Round Ball, 177 grn 6" PBR 149 yards
Ballistic Coeff: 0.070
Bullet Weight: 177
Velocity: 2000
Target Distance: 128
Scope Height: 0.750
Temperature: 40
Altitude: 6500
Ballistic Data
~~~~~~~~~~~~~~~
Range Elevation Velocity Energy ETA Drop Max Y 10mph Wind Deflect
0 yds -0.75 in 2000 fps 1572 fpe 0.000 sec 0.00 in -0.75 in 0.00 in
25 yds 1.26 in 1784 fps 1251 fpe 0.040 sec 0.29 in -0.22 in 0.38 in
50 yds 2.57 in 1587 fps 990 fpe 0.085 sec 1.28 in 0.05 in 1.67 in
75 yds 3.03 in 1409 fps 780 fpe 0.134 sec 3.12 in 0.58 in 3.86 in
100 yds 2.38 in 1258 fps 622 fpe 0.191 sec 6.06 in 1.47 in 7.20 in
125 yds 0.35 in 1139 fps 510 fpe 0.254 sec 10.40 in 2.83 in 11.65 in
150 yds -3.36 in 1051 fps 434 fpe 0.322 sec 16.41 in 4.75 in 17.14 in
175 yds -8.98 in 987 fps 383 fpe 0.396 sec 24.33 in 7.32 in 23.50 in
200 yds -16.74 in 936 fps 344 fpe 0.474 sec 34.39 in 10.63 in 30.66 in
225 yds -26.78 in 893 fps 313 fpe 0.556 sec 46.72 in 14.74 in 38.50 in
250 yds -39.32 in 854 fps 287 fpe 0.642 sec 61.56 in 19.74 in 47.02 in

Name: 50 Cal, NoExcuses SWC, 460 grn 6" PBR 144 yards
Ballistic Coeff: 0.294
Bullet Weight: 460
Velocity: 1470
Target Distance: 121
Scope Height: 0.750
Temperature: 40
Altitude: 6500
Ballistic Data
~~~~~~~~~~~~~~~
Range Elevation Velocity Energy ETA Drop Max Y 10mph Wind Deflect
0 yds -0.75 in 1470 fps 2207 fpe 0.000 sec 0.00 in -0.75 in 0.00 in
25 yds 1.57 in 1429 fps 2086 fpe 0.052 sec 0.51 in -0.17 in 0.10 in
50 yds 2.82 in 1390 fps 1973 fpe 0.105 sec 2.09 in 0.24 in 0.52 in
75 yds 2.94 in 1353 fps 1869 fpe 0.160 sec 4.81 in 0.94 in 1.22 in
100 yds 1.86 in 1317 fps 1771 fpe 0.216 sec 8.72 in 1.98 in 2.17 in
125 yds -0.45 in 1282 fps 1679 fpe 0.274 sec 13.86 in 3.35 in 3.34 in
150 yds -4.07 in 1249 fps 1593 fpe 0.333 sec 20.30 in 5.09 in 4.76 in
175 yds -9.08 in 1218 fps 1515 fpe 0.394 sec 28.15 in 7.24 in 6.46 in
200 yds -15.59 in 1189 fps 1444 fpe 0.456 sec 37.49 in 9.82 in 8.47 in
225 yds -23.62 in 1162 fps 1378 fpe 0.520 sec 48.35 in 12.85 in 10.73 in
250 yds -33.26 in 1136 fps 1319 fpe 0.585 sec 60.82 in 16.35 in 13.23 in

You will notice the trajectory is very similar for the first 200 yards then the PRB starts to drop a bit faster.
dmurphy317 is offline