ORIGINAL: yeoman
UC - oops, I stand corrected. Got 1991 on the rerun. That's really close!
G.C - thanks for the expanded view, This will come in handy.
To be more handy I reran it two ways:
By Powder Charge by Bullet weight AND
By Bullet Weight by Powder Charge. I also added in the 200g and the 340g bullet. I think I have most of the bullet weights now. Here is the SAS Program if you know C, VB, Fortran, etc you can program it in that also.
data mv;
do powder= 80to150by10;
do bullet_weight= 200, 230,240, 250, 300, 340, 400, 450, 460;
mv=2518.4 * (powder/bullet_weight)**.344;
output;
end;
end;
do bullet_weight= 200, 230,240, 250, 300, 340, 400, 450, 460;
do powder= 80to150by10;
mv=2518.4 * (powder/bullet_weight)**.344;
output;
end;
end;
run;
ProcPrint;title"Muzzle Velocity by Powder Charge and Bullet Weight";
Run;
Muzzle Velocity by Powder Charge and Bullet Weight
bullet_
powder weight mv
1 80 200 1837.53
2 80 230 1751.27
3 80 240 1725.82
4 80 250 1701.75
5 80 300 1598.30
6 80 340 1530.94
7 80 400 1447.70
8 80 450 1390.22
9 80 460 1379.75
10 90 200 1913.51
11 90 230 1823.68
12 90 240 1797.18
13 90 250 1772.12
14 90 300 1664.39
15 90 340 1594.25
16 90 400 1507.56
17 90 450 1447.70
18 90 460 1436.80
19 100 200 1984.13
20 100 230 1890.99
21 100 240 1863.51
22 100 250 1837.53
23 100 300 1725.82
24 100 340 1653.09
25 100 400 1563.21
26 100 450 1501.13
27 100 460 1489.83
28 110 200 2050.26
29 110 230 1954.02
30 110 240 1925.62
31 110 250 1898.77
32 110 300 1783.34
33 110 340 1708.19
34 110 400 1615.31
35 110 450 1551.17
36 110 460 1539.48
37 120 200 2112.56
38 120 230 2013.39
39 120 240 1984.13
40 120 250 1956.46
41 120 300 1837.53
42 120 340 1760.09
43 120 400 1664.39
44 120 450 1598.30
45 120 460 1586.26
46 130 200 2171.54
47 130 230 2069.60
48 130 240 2039.52
49 130 250 2011.08
bullet_
Obs powder weight mv
50 130 300 1888.82
51 130 340 1809.22
52 130 400 1710.85
53 130 450 1642.92
54 130 460 1630.54
55 140 200 2227.61
56 140 230 2123.04
57 140 240 2092.19
58 140 250 2063.01
59 140 300 1937.60
60 140 340 1855.94
61 140 400 1755.03
62 140 450 1685.34
63 140 460 1672.65
64 150 200 2281.11
65 150 230 2174.03
66 150 240 2142.43
67 150 250 2112.56
68 150 300 1984.13
69 150 340 1900.52
70 150 400 1797.18
71 150 450 1725.82
72 150 460 1712.82
73 80 200 1837.53
74 90 200 1913.51
75 100 200 1984.13
76 110 200 2050.26
77 120 200 2112.56
78 130 200 2171.54
79 140 200 2227.61
80 150 200 2281.11
81 80 230 1751.27
82 90 230 1823.68
83 100 230 1890.99
84 110 230 1954.02
85 120 230 2013.39
86 130 230 2069.60
87 140 230 2123.04
88 150 230 2174.03
89 80 240 1725.82
90 90 240 1797.18
91 100 240 1863.51
92 110 240 1925.62
93 120 240 1984.13
94 130 240 2039.52
95 140 240 2092.19
96 150 240 2142.43
97 80 250 1701.75
98 90 250 1772.12
bullet_
Obs powder weight mv
99 100 250 1837.53
100 110 250 1898.77
101 120 250 1956.46
102 130 250 2011.08
103 140 250 2063.01
104 150 250 2112.56
105 80 300 1598.30
106 90 300 1664.39
107 100 300 1725.82
108 110 300 1783.34
109 120 300 1837.53
110 130 300 1888.82
111 140 300 1937.60
112 150 300 1984.13
113 80 340 1530.94
114 90 340 1594.25
115 100 340 1653.09
116 110 340 1708.19
117 120 340 1760.09
118 130 340 1809.22
119 140 340 1855.94
120 150 340 1900.52
121 80 400 1447.70
122 90 400 1507.56
123 100 400 1563.21
124 110 400 1615.31
125 120 400 1664.39
126 130 400 1710.85
127 140 400 1755.03
128 150 400 1797.18
129 80 450 1390.22
130 90 450 1447.70
131 100 450 1501.13
132 110 450 1551.17
133 120 450 1598.30
134 130 450 1642.92
135 140 450 1685.34
136 150 450 1725.82
137 80 460 1379.75
138 90 460 1436.80
139 100 460 1489.83
140 110 460 1539.48
141 120 460 1586.26
142 130 460 1630.54
143 140 460 1672.65
144 150 460 1712.82