HuntingNet.com Forums - View Single Post - ultimate ML
Thread: ultimate ML
View Single Post
Old 12-25-2007, 06:27 AM
  #11  
gleason.chapman
Nontypical Buck
 
Join Date: Dec 2005
Location:
Posts: 3,246
Default RE: ultimate ML

ORIGINAL: dmurphy317

While that type of muzzleloader sounds good on paper a look at the numbers gives a better picture. If I remember right it shoots a 300gr SST/SW style bullet at 2400fps. Here is a chart for that. Note that with this 6" PBR sight in (under 250 yards)it still is almost 8 feet down at 500 yards.

Name: 45 Cal, Hornady PSP, 300 grn
Ballistic Coeff: 0.250
Bullet Weight: 300
Velocity: 2400
Target Distance: 193
Scope Height: 1.500
Temperature: 70
Altitude: 500
Ballistic Data
~~~~~~~~~~~~~~~
Range Elevation Velocity Energy ETA Drop Max Y 10mph Wind Deflect
0 yds -1.50 in 2400 fps 3837 fpe 0.000 sec 0.00 in -1.50 in 0.00 in
25 yds 0.26 in 2319 fps 3583 fpe 0.032 sec 0.19 in -0.55 in 0.10 in
50 yds 1.60 in 2240 fps 3342 fpe 0.065 sec 0.79 in -0.40 in 0.42 in
75 yds 2.51 in 2162 fps 3114 fpe 0.099 sec 1.83 in -0.12 in 0.94 in
100 yds 2.96 in 2086 fps 2898 fpe 0.134 sec 3.33 in 0.28 in 1.66 in
125 yds 2.93 in 2011 fps 2694 fpe 0.171 sec 5.31 in 0.82 in 2.56 in
150 yds 2.37 in 1938 fps 2501 fpe 0.209 sec 7.83 in 1.51 in 3.70 in
175 yds 1.23 in 1866 fps 2319 fpe 0.248 sec 10.91 in 2.38 in 5.10 in
200 yds -0.57 in 1797 fps 2150 fpe 0.289 sec 14.66 in 3.46 in 6.85 in
225 yds -3.08 in 1729 fps 1992 fpe 0.332 sec 19.12 in 4.75 in 8.91 in
250 yds -6.31 in 1664 fps 1844 fpe 0.376 sec 24.30 in 6.29 in 11.26 in
275 yds -10.31 in 1601 fps 1706 fpe 0.423 sec 30.25 in 8.08 in 13.87 in
300 yds -15.09 in 1539 fps 1577 fpe 0.470 sec 36.97 in 10.14 in 16.72 in
325 yds -20.80 in 1479 fps 1457 fpe 0.519 sec 44.63 in 12.51 in 19.92 in
350 yds -27.51 in 1422 fps 1348 fpe 0.571 sec 53.30 in 15.24 in 23.49 in
375 yds -35.41 in 1369 fps 1249 fpe 0.625 sec 63.14 in 18.38 in 27.50 in
400 yds -44.48 in 1319 fps 1159 fpe 0.681 sec 74.16 in 21.94 in 31.86 in
425 yds -54.74 in 1271 fps 1076 fpe 0.739 sec 86.37 in 25.93 in 36.54 in
450 yds -66.37 in 1227 fps 1002 fpe 0.799 sec 99.95 in 30.41 in 41.58 in
475 yds -79.54 in 1186 fps 937 fpe 0.861 sec 115.06 in 35.43 in 47.04 in
500 yds -94.25 in 1149 fps 880 fpe 0.925 sec 131.73 in 41.01 in 52.85 in
525 yds -110.65 in 1116 fps 830 fpe 0.991 sec 150.07 in 47.18 in 59.00 in
550 yds -128.79 in 1086 fps 786 fpe 1.060 sec 170.16 in 53.97 in 65.49 in
575 yds -148.80 in 1060 fps 748 fpe 1.130 sec 192.12 in 61.41 in 72.30 in
600 yds -170.68 in 1036 fps 715 fpe 1.201 sec 215.95 in 69.51 in 79.39 in

It may be able to shoot 500 yards in the right hands but it will not make a 500 yard shooter out just anyone.
Your right it is a MPBR 200 yard gun. Chap Gleason
gleason.chapman is offline