HuntingNet.com Forums - View Single Post - ultimate ML
Thread: ultimate ML
View Single Post
Old 12-23-2007 | 09:40 PM
  #8  
dmurphy317
Nontypical Buck
 
Joined: Aug 2005
Posts: 1,081
Likes: 0
From: New Mexico
Default RE: ultimate ML

Falcon,

I have heard of that test but haven't read the report. I can get close to the same trajectory from a 200gr SW and 150gr of powder out of my $150 CVA but the energy drops off a little quicker. See below.

Name: .40 Cal, , 200 grn
Ballistic Coeff: 0.269
Bullet Weight: 200
Velocity: 2300
Target Distance: 187
Scope Height: 1.500
Temperature: 70
Altitude: 500
Ballistic Data
~~~~~~~~~~~~~~~
Range Elevation Velocity Energy ETA Drop Max Y 10mph Wind Deflect
0 yds -1.50 in 2300 fps 2349 fpe 0.000 sec 0.00 in -1.50 in 0.00 in
25 yds 0.31 in 2227 fps 2202 fpe 0.033 sec 0.21 in -0.55 in 0.12 in
50 yds 1.68 in 2155 fps 2062 fpe 0.068 sec 0.87 in -0.38 in 0.43 in
75 yds 2.58 in 2084 fps 1928 fpe 0.103 sec 1.99 in -0.08 in 0.93 in
100 yds 2.99 in 2014 fps 1802 fpe 0.139 sec 3.59 in 0.35 in 1.59 in
125 yds 2.88 in 1946 fps 1681 fpe 0.177 sec 5.73 in 0.92 in 2.47 in
150 yds 2.20 in 1879 fps 1568 fpe 0.216 sec 8.43 in 1.67 in 3.58 in
175 yds 0.88 in 1814 fps 1461 fpe 0.257 sec 11.77 in 2.60 in 5.02 in
200 yds -1.14 in 1751 fps 1361 fpe 0.299 sec 15.81 in 3.75 in 6.75 in
225 yds -3.87 in 1690 fps 1268 fpe 0.343 sec 20.57 in 5.13 in 8.76 in
250 yds -7.36 in 1630 fps 1180 fpe 0.389 sec 26.08 in 6.74 in 11.02 in
275 yds -11.63 in 1572 fps 1097 fpe 0.435 sec 32.37 in 8.62 in 13.51 in
300 yds -16.69 in 1515 fps 1019 fpe 0.483 sec 39.45 in 10.76 in 16.22 in
325 yds -22.77 in 1461 fps 947 fpe 0.534 sec 47.55 in 13.25 in 19.34 in
350 yds -29.90 in 1409 fps 881 fpe 0.586 sec 56.71 in 16.09 in 22.80 in
375 yds -38.20 in 1360 fps 821 fpe 0.641 sec 67.03 in 19.34 in 26.65 in
400 yds -47.68 in 1314 fps 766 fpe 0.697 sec 78.53 in 23.00 in 30.83 in
425 yds -58.34 in 1269 fps 715 fpe 0.755 sec 91.21 in 27.09 in 35.28 in
450 yds -70.38 in 1228 fps 670 fpe 0.815 sec 105.28 in 31.66 in 40.10 in
475 yds -83.95 in 1190 fps 629 fpe 0.877 sec 120.87 in 36.77 in 45.29 in
500 yds -99.06 in 1155 fps 593 fpe 0.941 sec 138.00 in 42.42 in 50.81 in
525 yds -115.82 in 1124 fps 561 fpe 1.007 sec 156.78 in 48.65 in 56.65 in
550 yds -134.30 in 1095 fps 532 fpe 1.074 sec 177.28 in 55.49 in 62.81 in
575 yds -154.64 in 1070 fps 508 fpe 1.144 sec 199.64 in 62.96 in 69.27 in
600 yds -176.81 in 1047 fps 486 fpe 1.214 sec 223.84 in 71.08 in 76.00 in

I still would not shoot it much over 200 yardsas that is more than far enough for game with a MLer.
dmurphy317 is offline  
Reply