RE: T/C OMEGA SCOPE SET UP/YARDAGE
This should get you pretty close.
Name: .45 Cal, TC Shockwave, 250 grn
Ballistic Coeff: 0.210
Bullet Weight: 250
Velocity: 1780
Target Distance: 120
Scope Height: 1.500
Temperature: 40
Altitude: 500
Ballistic Data
~~~~~~~~~~~~~~~
Range Elevation Velocity Energy ETA Drop Max Y 10mph Wind Deflect
0 yds -1.50 in 1780 fps 1759 fpe 0.000 sec 0.00 in -1.50 in -0.00 in
25 yds 0.39 in 1696 fps 1597 fpe 0.044 sec 0.36 in -0.51 in 0.25 in
50 yds 1.51 in 1615 fps 1448 fpe 0.089 sec 1.48 in -0.21 in 0.86 in
75 yds 1.82 in 1537 fps 1311 fpe 0.136 sec 3.42 in 0.30 in 1.77 in
100 yds 1.22 in 1462 fps 1187 fpe 0.186 sec 6.27 in 1.08 in 3.11 in
125 yds -0.42 in 1393 fps 1076 fpe 0.239 sec 10.16 in 2.17 in 4.95 in
150 yds -3.20 in 1328 fps 979 fpe 0.294 sec 15.19 in 3.61 in 7.29 in
175 yds -7.18 in 1267 fps 892 fpe 0.352 sec 21.42 in 5.42 in 10.03 in
200 yds -12.52 in 1212 fps 816 fpe 0.412 sec 29.00 in 7.67 in 13.26 in
225 yds -19.35 in 1164 fps 752 fpe 0.476 sec 38.09 in 10.39 in 16.97 in
250 yds -27.79 in 1121 fps 697 fpe 0.541 sec 48.77 in 13.64 in 21.11 in
275 yds -37.94 in 1083 fps 650 fpe 0.609 sec 61.18 in 17.45 in 25.68 in
300 yds -49.95 in 1050 fps 612 fpe 0.680 sec 75.43 in 21.86 in 30.65 in
Here is one using a 5" point blank range sight in.
Name: .45 Cal, TC Shockwave, 250 grn
Ballistic Coeff: 0.210
Bullet Weight: 250
Velocity: 1780
Target Distance: 134
Scope Height: 1.500
Temperature: 40
Altitude: 500
Ballistic Data
~~~~~~~~~~~~~~~
Range Elevation Velocity Energy ETA Drop Max Y 10mph Wind Deflect
0 yds -1.50 in 1780 fps 1759 fpe 0.000 sec 0.00 in -1.50 in -0.00 in
25 yds 0.63 in 1696 fps 1597 fpe 0.044 sec 0.36 in -0.51 in 0.25 in
50 yds 1.99 in 1615 fps 1448 fpe 0.089 sec 1.48 in -0.21 in 0.86 in
75 yds 2.54 in 1537 fps 1311 fpe 0.136 sec 3.42 in 0.30 in 1.77 in
100 yds 2.18 in 1462 fps 1187 fpe 0.186 sec 6.27 in 1.08 in 3.11 in
125 yds 0.78 in 1393 fps 1076 fpe 0.239 sec 10.16 in 2.17 in 4.95 in
150 yds -1.76 in 1328 fps 979 fpe 0.294 sec 15.19 in 3.61 in 7.29 in
175 yds -5.50 in 1267 fps 892 fpe 0.352 sec 21.42 in 5.42 in 10.03 in
200 yds -10.60 in 1212 fps 816 fpe 0.412 sec 29.00 in 7.67 in 13.26 in
225 yds -17.20 in 1164 fps 752 fpe 0.476 sec 38.09 in 10.39 in 16.97 in
250 yds -25.39 in 1121 fps 697 fpe 0.541 sec 48.77 in 13.64 in 21.11 in
275 yds -35.31 in 1083 fps 650 fpe 0.609 sec 61.18 in 17.45 in 25.68 in
300 yds -47.08 in 1050 fps 612 fpe 0.680 sec 75.43 in 21.86 in 30.65 in
I hope that helps.