HuntingNet.com Forums - View Single Post - Jumping the String...
View Single Post
Old 08-28-2007, 02:38 PM
  #15  
BackwoodsBuck
 
BackwoodsBuck's Avatar
 
Join Date: Sep 2006
Location: Alabama
Posts: 198
Default RE: Jumping the String...

The blue numbers are the speed of the arrows, the green numbers are the distance to the target in yards, and the red numbers are how much longer it takes the arrow to reach the target than the sound (assuming I did not make a mistake).


distance
speed 10 20 30 40 50 60
200 0.123404 0.246809 0.370213 0.493617 0.617021 0.740426

220 0.109768 0.219536 0.329304 0.439072 0.548839 0.658607

240 0.098404 0.196809 0.295213 0.393617 0.492021 0.590426

260 0.088789 0.177578 0.266367 0.355155 0.443944 0.532733

280 0.080547 0.161094 0.241641 0.322188 0.402736 0.483283

300 0.073404 0.146809 0.220213 0.293617 0.367021 0.440426

320 0.067154 0.134309 0.201463 0.268617 0.335771 0.402926

340 0.06164 0.123279 0.184919 0.246558 0.308198 0.369837



Below is a graph of the amount of time it takes each item (sound, arrow at 200 fps, 220 fps, etc) to reach the target assuming ideal conditions of a vacuum (i.e. constant speed, no slowing down due to drag). It is close enough to give you an idea of what happens.

BackwoodsBuck is offline