Offical 2014 - 2015 Picture Post Thread.
#21

Buck for Team 9
taken by bucktail_bob S&W 629 .44 Mag

Total 112 1/8
RG1 2 7/8 LG1 3 2/8
RG2 8 2/8 LG2 6 6/8
RG3 6 5/8 LG3 6 2/8
RG4 - LG4 1 1/8
RH1 3 7/8 LH1 3 6/8
RH2 3 4/8 LH2 3 4/8
RH3 3 3/8 LH3 3 2/8
RH4 2 6/8 LH4 2 7/8
Inside Spread 13 3/8
Left Beam 18 5/8
Right Beam 18 6/8
Counted for Team 9.
taken by bucktail_bob S&W 629 .44 Mag

Total 112 1/8
RG1 2 7/8 LG1 3 2/8
RG2 8 2/8 LG2 6 6/8
RG3 6 5/8 LG3 6 2/8
RG4 - LG4 1 1/8
RH1 3 7/8 LH1 3 6/8
RH2 3 4/8 LH2 3 4/8
RH3 3 3/8 LH3 3 2/8
RH4 2 6/8 LH4 2 7/8
Inside Spread 13 3/8
Left Beam 18 5/8
Right Beam 18 6/8
Counted for Team 9.
Last edited by jrbsr; 01-21-2015 at 04:40 PM.