Official Score Card 2013-2014 Bowhunting Contest
#16

entered Team 11 Rack Reapers
BigCountryHunter
Buck
10/6/2013 @ 6:50 pm
Total - 161.125
Left ...................... Right
M.B 23.125 22.750
G-1 4.125 5.000
G-2 6.750 8.375
G-3 9.000 8.625
G-4 8.000 6.000
H-1 5.000 5.000
H-2 4.125 4.125
H-3 4.000 4.000
H-4 3.750 3.500
Ab-1 1.125 1.125
Ab-2 1.000 1.000
Ab-3 0.000 1.125
Ab-4 0.000 1.500
Spread 19.000
BigCountryHunter
Buck
10/6/2013 @ 6:50 pm
Total - 161.125
Left ...................... Right
M.B 23.125 22.750
G-1 4.125 5.000
G-2 6.750 8.375
G-3 9.000 8.625
G-4 8.000 6.000
H-1 5.000 5.000
H-2 4.125 4.125
H-3 4.000 4.000
H-4 3.750 3.500
Ab-1 1.125 1.125
Ab-2 1.000 1.000
Ab-3 0.000 1.125
Ab-4 0.000 1.500
Spread 19.000

Last edited by Fieldmouse; 10-27-2013 at 06:03 AM.
#18

entered 8 point buck harvested 10/11/13 at 6:45 pm
Total 103 5/8
Right............Left
MB 17 7/8 17 4/8
G1 3 3 1/8
G2 6 5/8 6 1/8
G3 5 2/8 5 3/8
H1 3 7/8 3 7/8
H2 3 4/8 3 3/8
H3 3 3
H4 2 4/8 2 4/8
Inside 13 5/8
Outside 14 7/8
Total 103 5/8
Right............Left
MB 17 7/8 17 4/8
G1 3 3 1/8
G2 6 5/8 6 1/8
G3 5 2/8 5 3/8
H1 3 7/8 3 7/8
H2 3 4/8 3 3/8
H3 3 3
H4 2 4/8 2 4/8
Inside 13 5/8
Outside 14 7/8

Last edited by Fieldmouse; 10-27-2013 at 06:06 AM.
#19

entered For Team 1nfringe. This buck was shot on public land in the Black Hills of South Dakota on Saturday Oct. 12-around 5:45pm. I used a PSE X-Force Super Short and an Carbon Force Radial X Weave arrow tipped with Carbon Express Torrid SS from 20 yards.

Inside: 12 4/8
Greatest spread: 14 0/8
Tip to tip: 9 0/8
Right --------Left
15 6/8 ------14 4/8
2 4/8 --------2 6/8
5 4/8 --------6 2/8
4 1/8 --------5 5/8
Circ
3 5/8-------3 3/8
3 1/8 -----3 0/8
3 1/8 ----3 1/8
2 5/8---- 2 4/8
Total: 94 0/8

Inside: 12 4/8
Greatest spread: 14 0/8
Tip to tip: 9 0/8
Right --------Left
15 6/8 ------14 4/8
2 4/8 --------2 6/8
5 4/8 --------6 2/8
4 1/8 --------5 5/8
Circ
3 5/8-------3 3/8
3 1/8 -----3 0/8
3 1/8 ----3 1/8
2 5/8---- 2 4/8
Total: 94 0/8
Last edited by Fieldmouse; 10-27-2013 at 06:07 AM.