Offical 2010 - 2011 Picture & Score Post.
#11

heres one for team 6
Inside spread -19.5
Right main beam - 20.2
Left main beam - 19.4
Left G1-3.2, G2-5, G3-3.25 G4-2.8
Right G1-0, G2-4.8, G3-2.4, G4-3
Left C1-3.2, C2-3, C3-3, C4-2.4
Right C1-0, C2-3.2, C3-3, C4-2.8
Total gross score- 104.15
Inside spread -19.5
Right main beam - 20.2
Left main beam - 19.4
Left G1-3.2, G2-5, G3-3.25 G4-2.8
Right G1-0, G2-4.8, G3-2.4, G4-3
Left C1-3.2, C2-3, C3-3, C4-2.4
Right C1-0, C2-3.2, C3-3, C4-2.8
Total gross score- 104.15
#12

Team 9
(tag's on the deer's left ear)

R L
MB 16 3/8 ----- 18 1/8
G1 – 3 4/8 ------ 3 2/8
G2 – 6 6/8 ----- 6 3/8
G3 - 7 3/8 ----- 6 4/8
G4 – 2 7/8 ----- 3 2/8
H1 – 4 2/8 ----- 4 5/8
H2 – 3 6/8 ----- 3 5/8
H3 - 3 3/8 ----- 3 6/8
H4 - 2 6/8 ----- 2 5/8
Inside spread 12 6/8
Gross- 115 7/8
(tag's on the deer's left ear)

R L
MB 16 3/8 ----- 18 1/8
G1 – 3 4/8 ------ 3 2/8
G2 – 6 6/8 ----- 6 3/8
G3 - 7 3/8 ----- 6 4/8
G4 – 2 7/8 ----- 3 2/8
H1 – 4 2/8 ----- 4 5/8
H2 – 3 6/8 ----- 3 5/8
H3 - 3 3/8 ----- 3 6/8
H4 - 2 6/8 ----- 2 5/8
Inside spread 12 6/8
Gross- 115 7/8
Last edited by unbridled; 11-14-2010 at 04:09 PM.
#13

Re-posting for Mottz from team 9

Sorry about the pic. I didn't even think about having the gun in the pic last night.
Greatest 17 4/8
Inside 15 6/8
Tip to tip 10 4/8
G1 3 3/8 -4 3/8
G2 6 6/8 -6 1/8
G3 7 3/8 -6 1/8
G4 4- 4 2/8
Main Beam 19 5/8- 20
h1 4 5/8 -4 4/8
h2 4 -3 6/8
h3 3 6/8 -3 5/8
h4 3 4/8 -3 3/8
Total 128 7/8 Gross

Sorry about the pic. I didn't even think about having the gun in the pic last night.
Greatest 17 4/8
Inside 15 6/8
Tip to tip 10 4/8
G1 3 3/8 -4 3/8
G2 6 6/8 -6 1/8
G3 7 3/8 -6 1/8
G4 4- 4 2/8
Main Beam 19 5/8- 20
h1 4 5/8 -4 4/8
h2 4 -3 6/8
h3 3 6/8 -3 5/8
h4 3 4/8 -3 3/8
Total 128 7/8 Gross
#14

Team 3

Killed opening morning within the first hour.
---- Right ----- Left
MB - 20 3/4 ----- 21 1/8
G1 - 5 ---------- 5 3/8
G2 – 9 1/2 ----- 9 5/8
G3 - 6 1/8 ----- 6
H1 - 5 ----- 5 1/8
H2 - 4 1/2 ----- 4 1/2
H3 - 4 3/8 ----- 4 1/4
H4 - 3 ----- 3 1/8
Inside spread 16 5/8
Total Score 133 5/8

Killed opening morning within the first hour.
---- Right ----- Left
MB - 20 3/4 ----- 21 1/8
G1 - 5 ---------- 5 3/8
G2 – 9 1/2 ----- 9 5/8
G3 - 6 1/8 ----- 6
H1 - 5 ----- 5 1/8
H2 - 4 1/2 ----- 4 1/2
H3 - 4 3/8 ----- 4 1/4
H4 - 3 ----- 3 1/8
Inside spread 16 5/8
Total Score 133 5/8
#16


Team 1 "Rack-A-Holics"
---- Right ----- Left
MB -21 2/8 ----- 21 4/8
G1 - 4 4/8--------4 4/8
G2 – 8 -----------9 4/8
G3 - 8 2/8 -------8 4/8
G4 – 1 -----------0
H1 - 5----------5 2/8
H2 - 4 2/8------4 2/8
H3 - 3 6/8------4
H4 - 3 2/8 ----- 3 2/8
Inside spread 16 6/8
Total Gross 136 6/8
Attached Thumbnails

#17
Fork Horn
Join Date: Sep 2006
Posts: 185

Team #12
Killed November 13th, 2010
Inside: 15 1/8"
Left Right
Main: 18 3/8 Main: 16 6/8
G1: 3 6/8 G1: 4 4/8
G2: 6 4/8 G2: 7
G3: 6 5/8 G3: 5 7/8
H1: 4 6/8 H1: 4 5/8
H2: 3 7/8 H2: 3 6/8
H3: 3 4/8 H3: 3 2/8
H4: 3 H4: 2 6/8
Abnormal point:
Left: 1 5/8
Total: 114"
Killed November 13th, 2010
Inside: 15 1/8"
Left Right
Main: 18 3/8 Main: 16 6/8
G1: 3 6/8 G1: 4 4/8
G2: 6 4/8 G2: 7
G3: 6 5/8 G3: 5 7/8
H1: 4 6/8 H1: 4 5/8
H2: 3 7/8 H2: 3 6/8
H3: 3 4/8 H3: 3 2/8
H4: 3 H4: 2 6/8
Abnormal point:
Left: 1 5/8
Total: 114"

Last edited by sk74ford; 11-21-2010 at 11:06 AM. Reason: adding picture
#18

Posting for Team 7

Total 104 7/8
---- Right ----- Left
MB--- 17 ----- 18 2/8
G1 --- 3-------2 3/8
G2 ----7 -------6 2/8
G4 ---2 4/8
H1 - 3 3/8-----3 3/8
H2 - 3 4/8-----3 2/8
H3 - 3 2/8-----3
H4 - 2 6/8
Inside spread 12 5/8
Total 104 7/8

Total 104 7/8
---- Right ----- Left
MB--- 17 ----- 18 2/8
G1 --- 3-------2 3/8
G2 ----7 -------6 2/8
G4 ---2 4/8
H1 - 3 3/8-----3 3/8
H2 - 3 4/8-----3 2/8
H3 - 3 2/8-----3
H4 - 2 6/8
Inside spread 12 5/8
Total 104 7/8