Offical Score Card
#27
Fork Horn
Join Date: Sep 2006
Posts: 185

Team #18 Silent Strike
Right Left
G1: 4G1: 4 1/8
G2: 5 2/8 G2: 4 4/8
G3: 8 4/8 G3: 7 6/8
G4: 4 2/8 G4: 4 3/8
H1: 5 6/8 H1: 5 7/8
H2: 5H2: 4 6/8
H3: 4 6/8 H3: 4 6/8
H4: 2 6/8 H4: 2 6/8
Tip to Tip: 12 1/8
Inside spread: 19 3/8
Total: 144 5/8
Right Left
G1: 4G1: 4 1/8
G2: 5 2/8 G2: 4 4/8
G3: 8 4/8 G3: 7 6/8
G4: 4 2/8 G4: 4 3/8
H1: 5 6/8 H1: 5 7/8
H2: 5H2: 4 6/8
H3: 4 6/8 H3: 4 6/8
H4: 2 6/8 H4: 2 6/8
Tip to Tip: 12 1/8
Inside spread: 19 3/8
Total: 144 5/8

#30


Here he is! My gun, my tag, my buck, and myself in one picture.
RightLeft
Main 22 0/821 7/8
G1 4 3/8 3 5/8
G2 7 2/8 7 3/8
G3 8 1/8 7 4/8
G4 5 3/85 7/8
G5 3 1/8 2 0/8
H1 4 1/8 4 3/8
H2 3 7/8 4 1/8
H3 3 7/8 4 0/8
H44 0/8 4 0/8
SPREAD 18 4/8
EXTRA POINTS 1 5/8 AND 1 7/8
TOTAL 152 7/8
14PTS,262LBS TAKEN ON NOV. 8THIn south east MN.