HuntingNet.com Forums - View Single Post - PA Doe Lic. Update
View Single Post
Old 08-10-2006, 07:32 AM
  #7  
shump
Fork Horn
 
Join Date: Jan 2005
Location: pa
Posts: 182
Default RE: PA Doe Lic. Update

Antlerless Deer License Update
Search Pennsylvania Game Commission - State Wildlife Management Agency Home Printable Version eMail

QUICK LINKS:
Antlerless Deer License Information
Overview of application process
Download Application
Statewide map of the new Wildlife Management Units

WMU ALLOCATION DISTRIBUTED REMAINING STATUS
1A 42,000 8,200 33,800 Open
1B 30,000 11,700 18,300 Open
2A 55,000 4,200 50,800 Open
2B 68,000 700 67,300 Open
2C 49,000 10,300 38,700 Open
2D 56,000 13,900 42,100 Open
2E 21,000 8,200 12,800 Open
2F 28,000 14,400 13,600 Open
2G 19,000 19,000 0 CLOSED
3A 29,000 6,700
22,300
Open
3B 43,000 10,300 32,700 Open
3C 27,000 13,100 13,900 Open
3D 38,000 11,500 26,500 Open
4A 29,000 11,900 17,100 Open
4B 31,000 8,400 22,600 Open
4C 39,000
15,500
23,500 Open
4D 40,000 14,300 25,700 Open
4E 38,000 11,300 26,700 Open
5A 25,000 5,700 19,300 Open
5B 53,000 11,000 42,000 Open
5C 79,000
4,600

74,400
Open
5D 20,000 300 19,700 Open
Totals 859,000 215,200
643,800
shump is offline