Go Back  HuntingNet.com Forums > Firearms Forum > Guns
 Sighting in at 300 yards ?? >

Sighting in at 300 yards ??

Guns Like firearms themselves, there's a wide variety of opinions on what's the best gun.

Sighting in at 300 yards ??

Old 01-18-2007, 11:08 AM
  #21  
Nontypical Buck
 
Join Date: Aug 2006
Location: Rivesville, WV
Posts: 3,192
Default RE: Sighting in at 300 yards ??

To CBM SC: You finally found out why they invent these new calibers. To generate revenue. A regular 30-06 or 308 Winchester would have done just fine. And you can buy ammo for 1/3 of the cost. You can even find hardball(sometimes) for less.

I totally concur with your scope choice. I have a couple of Swarovski's myself. I like the Tika, but I must admit I have very limited experience with them(over and under, rifle shotgun combo from almost 25 years ago). Good shooting and save that brass, Tom.
HEAD0001 is offline  
Old 01-18-2007, 01:03 PM
  #22  
Nontypical Buck
 
Join Date: Feb 2003
Location: Slower Lower Delaware 1st State
Posts: 1,776
Default RE: Sighting in at 300 yards ??

I would think you hit the nail on the head when you said you might be "pulling".I'm also guessing your right handed which might explain part of problem(other than wind) pulling to right at 300.I'm a lefty so I have the same problem when bench shooting pulling/jerking trigger.I get shots pulling to left(no wind) until I get settled down.Don't have that problem when X hairs on the deer


BTW - NC had a very good point on buying a range finder.I've used one in every deer stand on property to ck distance at key points.I then use perm black marker to annotate distance(s) on stand rail.When that deer walks out you have a very good idea how far he is - 50 or 300yrds.

Good Luck
AJ52 is offline  
Old 01-19-2007, 01:38 AM
  #23  
 
Join Date: Jan 2007
Location: Dark and Bloody Land
Posts: 40
Default RE: Sighting in at 300 yards ??

ORIGINAL: Briman

But $25-$45 a box shells bring in the reality fast !!
That's why people who like to shoot a lot and aren't independently wealthy either
A: buy the cheapest ammo possible
or
B: start reloading

B is by far the better option. You can reload premium huntingor match gradeammo for 1/2 the price of commercial ammuntion or less.
Reloading is the Key to Accuracy. Fun too.
Cryptic Gypsy is offline  
Old 01-19-2007, 07:32 AM
  #24  
Nontypical Buck
 
Join Date: Jun 2003
Location:
Posts: 2,395
Default RE: Sighting in at 300 yards ??

CBM SC, I think you bought a heck of a nice rifle and scope.
I think you are pushing yourself too hard & fast. Give yourself some time with this rifle. You will get it dialed in for 300-yards with a little more time on the range.

Wolf killer is offline  
Old 01-19-2007, 07:52 AM
  #25  
Boone & Crockett
 
bronko22000's Avatar
 
Join Date: Jan 2004
Location: Eastern PA
Posts: 12,745
Default RE: Sighting in at 300 yards ??

Strange that no one mentioned the scope on this problem. Everyone is talking about ammo. If you're on at 100 yds, 2" right at 200 yds, just catching the target at 250 and off it at 300 (on a 6" target). It may be possible that the scope is not mounted exactly correct and there is some slight canting of the crosshairs. This could easily throw your bullet either left or right.
bronko22000 is offline  
Old 01-19-2007, 08:37 AM
  #26  
Thread Starter
 
Join Date: Feb 2003
Location: SC USA
Posts: 1,434
Default RE: Sighting in at 300 yards ??

I think you are pushing yourself too hard & fast. Give yourself some time with this rifle. You will get it dialed in for 300-yards with a little more time on the range.
I think your right !! I have been very impatient from deciding on a gun .....to scope.... to sighting it in !! I have went about all of it as hard/fast as I could !! I shot nearly 2 boxes of shells before I even thought about cleaning it ..........when my shoulder and eyes were tired........I kept on shooting anyway because I am trying to force it to group like I want !!

I will get back at it when I can and post the results !!

Thanks for all of the help you guys have given me...........I really appreciate it !!
CBM SC is offline  
Old 01-22-2007, 10:34 AM
  #27  
Nontypical Buck
 
PaJack's Avatar
 
Join Date: Feb 2003
Location: N-E PA.
Posts: 1,787
Default RE: Sighting in at 300 yards ??

Here is some balistics for the .270 WSM...
~~~~~~~~~
Name: .277 Cal, Hornady SST, 130 grn
Ballistic Coeff: 0.460
Bullet Weight: 130
Velocity: 3294
Target Distance: 300
Scope Height: 1.500
Temperature: 70
Altitude: 500
Ballistic Data
~~~~~~~~~~~~~~~
Range Elevation Velocity Energy ETA Drop Max Y 10mph Wind Deflect
0 yds -1.50 in 3294 fps 3132 fpe 0.000 sec 0.00 in -1.50 in 0.00 in
25 yds -0.10 in 3240 fps 3030 fpe 0.023 sec 0.10 in -0.57 in 0.04 in
50 yds 1.10 in 3186 fps 2930 fpe 0.046 sec 0.41 in -0.50 in 0.16 in
75 yds 2.08 in 3134 fps 2834 fpe 0.070 sec 0.94 in -0.36 in 0.33 in
100 yds 2.84 in 3081 fps 2741 fpe 0.094 sec 1.68 in -0.17 in 0.57 in
125 yds 3.38 in 3030 fps 2650 fpe 0.119 sec 2.65 in 0.09 in 0.87 in
150 yds 3.68 in 2979 fps 2561 fpe 0.144 sec 3.86 in 0.40 in 1.26 in
175 yds 3.74 in 2929 fps 2476 fpe 0.169 sec 5.30 in 0.79 in 1.69 in
200 yds 3.54 in 2879 fps 2392 fpe 0.195 sec 7.01 in 1.24 in 2.22 in
225 yds 3.08 in 2830 fps 2311 fpe 0.221 sec 8.97 in 1.78 in 2.85 in
250 yds 2.34 in 2781 fps 2233 fpe 0.248 sec 11.22 in 2.39 in 3.56 in
275 yds 1.32 in 2733 fps 2156 fpe 0.275 sec 13.75 in 3.08 in 4.35 in
300 yds 0.00 in 2686 fps 2082 fpe 0.303 sec 16.57 in 3.86 in 5.24 in
325 yds -1.61 in 2638 fps 2009 fpe 0.331 sec 19.69 in 4.73 in 6.20 in
350 yds -3.53 in 2592 fps 1939 fpe 0.360 sec 23.11 in 5.69 in 7.24 in
375 yds -5.76 in 2546 fps 1871 fpe 0.389 sec 26.85 in 6.75 in 8.35 in
400 yds -8.31 in 2500 fps 1804 fpe 0.419 sec 30.90 in 7.91 in 9.54 in
425 yds -11.23 in 2455 fps 1740 fpe 0.449 sec 35.33 in 9.19 in 10.86 in
450 yds -14.48 in 2410 fps 1677 fpe 0.479 sec 40.08 in 10.57 in 12.25 in
475 yds -18.12 in 2366 fps 1616 fpe 0.511 sec 45.24 in 12.08 in 13.76 in
500 yds -22.18 in 2322 fps 1557 fpe 0.543 sec 50.80 in 13.72 in 15.40 in
525 yds -26.65 in 2279 fps 1499 fpe 0.576 sec 56.77 in 15.50 in 17.15 in
550 yds -31.55 in 2236 fps 1443 fpe 0.609 sec 63.18 in 17.42 in 19.02 in
575 yds -36.88 in 2194 fps 1389 fpe 0.643 sec 70.02 in 19.49 in 21.00 in
600 yds -42.66 in 2152 fps 1337 fpe 0.678 sec 77.30 in 21.72 in 23.09 in
625 yds -48.90 in 2110 fps 1285 fpe 0.713 sec 85.04 in 24.10 in 25.29 in
650 yds -55.59 in 2069 fps 1236 fpe 0.749 sec 93.24 in 26.64 in 27.58 in
675 yds -62.75 in 2029 fps 1188 fpe 0.785 sec 101.91 in 29.35 in 29.97 in
700 yds -70.61 in 1989 fps 1141 fpe 0.823 sec 111.28 in 32.30 in 32.61 in
725 yds -78.67 in 1948 fps 1096 fpe 0.860 sec 120.84 in 35.35 in 35.15 in
750 yds -87.41 in 1909 fps 1052 fpe 0.898 sec 131.08 in 38.63 in 37.91 in
775 yds -96.84 in 1870 fps 1010 fpe 0.938 sec 142.03 in 42.16 in 40.86 in
800 yds -106.99 in 1832 fps 969 fpe 0.979 sec 153.68 in 45.95 in 44.01 in
Moving Target Lead Data
~~~~~~~~~~~~~~~~~~~~~~~
Range 5 Mph 10 Mph 15 Mph 20 Mph 25 Mph 30 Mph 35 Mph 40 Mph 45 Mph 50 Mph 55 Mph 60 Mph
0 yds 0.00 ft 0.00 ft 0.00 ft 0.00 ft 0.00 ft 0.00 ft 0.00 ft 0.00 ft 0.00 ft 0.00 ft 0.00 ft 0.00 ft
25 yds 0.17 ft 0.34 ft 0.51 ft 0.68 ft 0.84 ft 1.01 ft 1.18 ft 1.35 ft 1.52 ft 1.69 ft 1.86 ft 2.03 ft
50 yds 0.34 ft 0.68 ft 1.02 ft 1.36 ft 1.70 ft 2.04 ft 2.38 ft 2.72 ft 3.06 ft 3.40 ft 3.75 ft 4.09 ft
75 yds 0.51 ft 1.03 ft 1.54 ft 2.06 ft 2.57 ft 3.09 ft 3.60 ft 4.12 ft 4.63 ft 5.15 ft 5.66 ft 6.18 ft
100 yds 0.69 ft 1.38 ft 2.08 ft 2.77 ft 3.46 ft 4.15 ft 4.84 ft 5.53 ft 6.23 ft 6.92 ft 7.61 ft 8.30 ft
125 yds 0.87 ft 1.74 ft 2.61 ft 3.48 ft 4.36 ft 5.23 ft 6.10 ft 6.97 ft 7.84 ft 8.71 ft 9.58 ft 10.45 ft
150 yds 1.05 ft 2.11 ft 3.16 ft 4.22 ft 5.27 ft 6.33 ft 7.38 ft 8.43 ft 9.49 ft 10.54 ft 11.60 ft 12.65 ft
175 yds 1.24 ft 2.48 ft 3.72 ft 4.96 ft 6.20 ft 7.44 ft 8.68 ft 9.91 ft 11.15 ft 12.39 ft 13.63 ft 14.87 ft
200 yds 1.43 ft 2.86 ft 4.29 ft 5.71 ft 7.14 ft 8.57 ft 10.00 ft 11.43 ft 12.86 ft 14.28 ft 15.71 ft 17.14 ft
225 yds 1.62 ft 3.24 ft 4.86 ft 6.49 ft 8.11 ft 9.73 ft 11.35 ft 12.97 ft 14.59 ft 16.21 ft 17.83 ft 19.46 ft
250 yds 1.82 ft 3.64 ft 5.45 ft 7.27 ft 9.09 ft 10.91 ft 12.73 ft 14.54 ft 16.36 ft 18.18 ft 20.00 ft 21.81 ft
275 yds 2.02 ft 4.04 ft 6.05 ft 8.07 ft 10.09 ft 12.11 ft 14.13 ft 16.14 ft 18.16 ft 20.18 ft 22.20 ft 24.22 ft
300 yds 2.22 ft 4.44 ft 6.67 ft 8.89 ft 11.11 ft 13.33 ft 15.55 ft 17.77 ft 20.00 ft 22.22 ft 24.44 ft 26.66 ft
325 yds 2.43 ft 4.86 ft 7.29 ft 9.72 ft 12.14 ft 14.57 ft 17.00 ft 19.43 ft 21.86 ft 24.29 ft 26.72 ft 29.15 ft
350 yds 2.64 ft 5.28 ft 7.92 ft 10.56 ft 13.20 ft 15.83 ft 18.47 ft 21.11 ft 23.75 ft 26.39 ft 29.03 ft 31.67 ft
375 yds 2.85 ft 5.71 ft 8.56 ft 11.41 ft 14.26 ft 17.12 ft 19.97 ft 22.82 ft 25.67 ft 28.53 ft 31.38 ft 34.23 ft
400 yds 3.07 ft 6.14 ft 9.21 ft 12.28 ft 15.35 ft 18.41 ft 21.48 ft 24.55 ft 27.62 ft 30.69 ft 33.76 ft 36.83 ft
425 yds 3.29 ft 6.58 ft 9.87 ft 13.16 ft 16.46 ft 19.75 ft 23.04 ft 26.33 ft 29.62 ft 32.91 ft 36.20 ft 39.49 ft
450 yds 3.52 ft 7.03 ft 10.55 ft 14.06 ft 17.58 ft 21.09 ft 24.61 ft 28.13 ft 31.64 ft 35.16 ft 38.67 ft 42.19 ft
475 yds 3.75 ft 7.49 ft 11.24 ft 14.98 ft 18.73 ft 22.48 ft 26.22 ft 29.97 ft 33.71 ft 37.46 ft 41.20 ft 44.95 ft
500 yds 3.98 ft 7.96 ft 11.94 ft 15.92 ft 19.90 ft 23.89 ft 27.87 ft 31.85 ft 35.83 ft 39.81 ft 43.79 ft 47.77 ft
525 yds 4.22 ft 8.44 ft 12.66 ft 16.88 ft 21.11 ft 25.33 ft 29.55 ft 33.77 ft 37.99 ft 42.21 ft 46.43 ft 50.65 ft
550 yds 4.47 ft 8.93 ft 13.40 ft 17.86 ft 22.33 ft 26.80 ft 31.26 ft 35.73 ft 40.19 ft 44.66 ft 49.13 ft 53.59 ft
575 yds 4.72 ft 9.43 ft 14.15 ft 18.86 ft 23.58 ft 28.29 ft 33.01 ft 37.72 ft 42.44 ft 47.15 ft 51.87 ft 56.59 ft
600 yds 4.97 ft 9.94 ft 14.91 ft 19.88 ft 24.85 ft 29.82 ft 34.79 ft 39.76 ft 44.73 ft 49.69 ft 54.66 ft 59.63 ft
625 yds 5.23 ft 10.46 ft 15.68 ft 20.91 ft 26.14 ft 31.37 ft 36.59 ft 41.82 ft 47.05 ft 52.28 ft 57.51 ft 62.73 ft
650 yds 5.49 ft 10.98 ft 16.47 ft 21.96 ft 27.45 ft 32.94 ft 38.43 ft 43.92 ft 49.41 ft 54.90 ft 60.39 ft 65.89 ft
675 yds 5.76 ft 11.51 ft 17.27 ft 23.03 ft 28.79 ft 34.54 ft 40.30 ft 46.06 ft 51.81 ft 57.57 ft 63.33 ft 69.09 ft
700 yds 6.03 ft 12.07 ft 18.10 ft 24.14 ft 30.17 ft 36.20 ft 42.24 ft 48.27 ft 54.30 ft 60.34 ft 66.37 ft 72.41 ft
725 yds 6.31 ft 12.61 ft 18.92 ft 25.23 ft 31.53 ft 37.84 ft 44.15 ft 50.45 ft 56.76 ft 63.07 ft 69.37 ft 75.68 ft
750 yds 6.59 ft 13.18 ft 19.77 ft 26.35 ft 32.94 ft 39.53 ft 46.12 ft 52.71 ft 59.30 ft 65.89 ft 72.47 ft 79.06 ft
775 yds 6.88 ft 13.76 ft 20.64 ft 27.51 ft 34.39 ft 41.27 ft 48.15 ft 55.03 ft 61.91 ft 68.79 ft 75.67 ft 82.54 ft
800 yds 7.18 ft 14.35 ft 21.53 ft 28.71 ft 35.88 ft 43.06 ft 50.24 ft 57.41 ft 64.59 ft 71.77 ft 78.94 ft 86.12 ft

PaJack is offline  
Old 01-22-2007, 04:10 PM
  #28  
Thread Starter
 
Join Date: Feb 2003
Location: SC USA
Posts: 1,434
Default RE: Sighting in at 300 yards ??

Well shot some more at 200 yards this weekend !! I was on a make shift table with a cheap vise !!

I am trying to sight in with Win.140 Supreme Accubond's but I picked up some Fed. 140 TBBC to try also (they would not group good with this gun)!!

The best I got with my rinky dink set up(vice and table)and Win 140's was 3 shot groups in the 2.5-3" range @200 !! When I was calm this was pretty repeatable !!

With my buddy's nice vice(set up on a nice bench)last weekend and Fed. 140 Accubond's/150 Fusions I had holes touching at 200 yards on many groups!!

So I am confused a little !! If I was referring to a bow.......I would call my set up right now "unforgiving" ...........if I do everything absolutely right it seems to shoot good at 200 ! But with even just a little bit of pulling I had shots off 6-8" @200 yards (which surprised me)!! My buddy's vice just wouldn't let you pull that bad.......but this is probably more realistic for in the field !!

I feel best about the Fed.Accubonds and Fusions..........I will try my next sessions with them !! Hopefully we'll get it figured out soon !!
CBM SC is offline  
Old 01-22-2007, 06:38 PM
  #29  
Nontypical Buck
 
HuntAway's Avatar
 
Join Date: Mar 2005
Location: Renfrew County, Ontario, Canada
Posts: 1,392
Default RE: Sighting in at 300 yards ??

Just breathing and a slight flinch can cause you to be way off the mark at 300, not to mention wind
Just imagine how calm these fella's were when they squeezed the trigger and all the other factors that were involved.



August 7, 2002; A Canadian sniper in Afghanistan has been confirmed as hitting an enemy soldier at a range of 2,310 meters, the longest recorded and confirmed sniper shot in history. The previous record of 2,250 meters was set by US Marine sniper Carlos Hathcock in Vietnam in 1967. The Canadian sniper was at an altitude of 8,500 feet and the target, across a valley, was at 9,000 feet. Canadian sniper units often operated in support of US infantry units, which were grateful for their help. The record lasted only one day, until a second Canadian sniper hit an enemy soldier at 2,400 meters. The Canadian snipers were firing special ..50-caliber McMillan tactical rifles, which are bolt-action weapons with five-round magazines. The Canadian snipers were the only Canadian troops operating without helmets or flak jackets as they had too much other equipment to carry. Each three-man team had one sniper rifle, three standard rifles (Canadian C7s), one of them with a 203mm grenade launcher.
HuntAway is offline  
Old 01-22-2007, 09:46 PM
  #30  
Typical Buck
 
Join Date: May 2006
Location:
Posts: 585
Default RE: Sighting in at 300 yards ??

Another factor I'm surprised no one has mentioned is letting your barrel cool down between groups. I had the same issue sighting in my .243 for 300 yards. After 10 rounds, the barrel would start to heat and it would start shooting low at 300 yards. After 30-40 rounds, it would be 2 - 3 inches low at 200 yards. It took a while to figure this out. With a cold barrel, I can hit a gallon of water at 300 yardsconsistently.

I'll shoot a 3-5 shot group, then let the barrel cool. I bring the 22lr to pass the time while the barrel cools. Never adjust your scope when shooting a hot barrel.

As mentioned in prior posts, correct breathing, trigger squeeze, and windcompensationare all key factors when shooting at 300+ yards.
A11en is offline  

Quick Reply: Sighting in at 300 yards ??


Contact Us - Archive - Advertising - Cookie Policy - Privacy Statement - Terms of Service -

Copyright © 2024 MH Sub I, LLC dba Internet Brands. All rights reserved. Use of this site indicates your consent to the Terms of Use.