HuntingNet.com Forums

HuntingNet.com Forums (https://www.huntingnet.com/forum/)
-   Black Powder (https://www.huntingnet.com/forum/black-powder-23/)
-   -   ultimate ML (https://www.huntingnet.com/forum/black-powder/223872-ultimate-ml.html)

solocam79 12-23-2007 12:15 AM

ultimate ML
 
any body own one of these and is it worth the money for 500 yds.1500-3000 dollars

Indiana SmokePole 12-23-2007 05:14 AM

RE: ultimate ML
 
I CAN't EVEN SEE 500 yds muchless shoot that far besides I could buy alot of Knights that will shoot 200 for that king of $$$$$$$

gleason.chapman 12-23-2007 06:11 AM

RE: ultimate ML
 

ORIGINAL: solocam79

any body own one of these and is it worth the money for 500 yds.1500-3000 dollars
Save about $500 and buy a Sharps in 45-70 and you will shoot the 500 yards, Big Bull is another brand that will shoot 4 pyrodex pellets. If you wanna shoot long distances, cheapest gun to do that accurately (1.5" out of the box) is a Savage and smokeless powder---I have one. Just as fun a BP MLing, but a tad bit easier on seeing game hit and clean up, everthing else is the same.
Chap Gleason

dmurphy317 12-23-2007 08:37 PM

RE: ultimate ML
 
While that type of muzzleloader sounds good on paper a look at the numbers gives a better picture. If I remember right it shoots a 300gr SST/SW style bullet at 2400fps. Here is a chart for that. Note that with this 6" PBR sight in (under 250 yards)it still is almost 8 feet down at 500 yards.

Name: 45 Cal, Hornady PSP, 300 grn
Ballistic Coeff: 0.250
Bullet Weight: 300
Velocity: 2400
Target Distance: 193
Scope Height: 1.500
Temperature: 70
Altitude: 500
Ballistic Data
~~~~~~~~~~~~~~~
Range Elevation Velocity Energy ETA Drop Max Y 10mph Wind Deflect
0 yds -1.50 in 2400 fps 3837 fpe 0.000 sec 0.00 in -1.50 in 0.00 in
25 yds 0.26 in 2319 fps 3583 fpe 0.032 sec 0.19 in -0.55 in 0.10 in
50 yds 1.60 in 2240 fps 3342 fpe 0.065 sec 0.79 in -0.40 in 0.42 in
75 yds 2.51 in 2162 fps 3114 fpe 0.099 sec 1.83 in -0.12 in 0.94 in
100 yds 2.96 in 2086 fps 2898 fpe 0.134 sec 3.33 in 0.28 in 1.66 in
125 yds 2.93 in 2011 fps 2694 fpe 0.171 sec 5.31 in 0.82 in 2.56 in
150 yds 2.37 in 1938 fps 2501 fpe 0.209 sec 7.83 in 1.51 in 3.70 in
175 yds 1.23 in 1866 fps 2319 fpe 0.248 sec 10.91 in 2.38 in 5.10 in
200 yds -0.57 in 1797 fps 2150 fpe 0.289 sec 14.66 in 3.46 in 6.85 in
225 yds -3.08 in 1729 fps 1992 fpe 0.332 sec 19.12 in 4.75 in 8.91 in
250 yds -6.31 in 1664 fps 1844 fpe 0.376 sec 24.30 in 6.29 in 11.26 in
275 yds -10.31 in 1601 fps 1706 fpe 0.423 sec 30.25 in 8.08 in 13.87 in
300 yds -15.09 in 1539 fps 1577 fpe 0.470 sec 36.97 in 10.14 in 16.72 in
325 yds -20.80 in 1479 fps 1457 fpe 0.519 sec 44.63 in 12.51 in 19.92 in
350 yds -27.51 in 1422 fps 1348 fpe 0.571 sec 53.30 in 15.24 in 23.49 in
375 yds -35.41 in 1369 fps 1249 fpe 0.625 sec 63.14 in 18.38 in 27.50 in
400 yds -44.48 in 1319 fps 1159 fpe 0.681 sec 74.16 in 21.94 in 31.86 in
425 yds -54.74 in 1271 fps 1076 fpe 0.739 sec 86.37 in 25.93 in 36.54 in
450 yds -66.37 in 1227 fps 1002 fpe 0.799 sec 99.95 in 30.41 in 41.58 in
475 yds -79.54 in 1186 fps 937 fpe 0.861 sec 115.06 in 35.43 in 47.04 in
500 yds -94.25 in 1149 fps 880 fpe 0.925 sec 131.73 in 41.01 in 52.85 in
525 yds -110.65 in 1116 fps 830 fpe 0.991 sec 150.07 in 47.18 in 59.00 in
550 yds -128.79 in 1086 fps 786 fpe 1.060 sec 170.16 in 53.97 in 65.49 in
575 yds -148.80 in 1060 fps 748 fpe 1.130 sec 192.12 in 61.41 in 72.30 in
600 yds -170.68 in 1036 fps 715 fpe 1.201 sec 215.95 in 69.51 in 79.39 in

It may be able to shoot 500 yards in the right hands but it will not make a 500 yard shooter out just anyone.

rem 700 12-23-2007 08:50 PM

RE: ultimate ML
 
Don't waste your time, get a Savage and keep it to 250 if you want to go crazy with a ML :D. If you can't get that close, you're not a very good hunter. If you want to shoot paper with it then have at it.

lemoyne 12-23-2007 09:13 PM

RE: ultimate ML
 
if you really want to shoot 500yds then you better put together a 6mmo6 pushs a 100gr bullet at 3950 I built on took a nice buck in MO from one ridge to another with it but most of the places I go you cant see a 100yds since I moved to AR ; here I take them a 25 or 30 mostly. There are muzzle loaders that will throw a bullet that far but not one that is pratical for hunting.
I would wait and see how the new powders work out this year if they are as good as I have heard they will give a regular muzzleloader the same capabilities as the Savage and be able to have it in some thing like a Trumph, Omega or long range Knight hunter. Lee

falcon 12-23-2007 09:20 PM

RE: ultimate ML
 
"If I remember right it shoots a 300gr SST/SW style bullet at 2400fps.'

In the 2005 issue of Gun Digest, Toby Bridges used the Savage smokeless muzzleloader to test huge charges of Pyrodex. In doing so he debunked some manufacturer'sclaims.One Michigan manufacturer of expensive muzzloaders claimedover 2,300 fps with a 300 grain bullet and four Pyrodex pellets and 2,900 fps with five Pyrodex pellets and the same bullet. He claimed the fantastic velocities were due to hismagical breech plug design.

Testing gave the following results. The law of diminishing returns is in effect here with reduced velocities and horrendous recoil.

1. Three, 50 grain Pyrodex pellets gave a velocity of 1,955 fps with the 250 grain Shockwave bullet.
2. Four, 50 grain Pyrodex pellets with the same bullet gave a velocity of 1,930 fps. That's right the velocity went down.
3. Five, 50 grain Pyrodex pellets gave a velocity of 1,900 fps with the 250 grain Shockwave bullet. The velocity went down further.

dmurphy317 12-23-2007 09:40 PM

RE: ultimate ML
 
Falcon,

I have heard of that test but haven't read the report. I can get close to the same trajectory from a 200gr SW and 150gr of powder out of my $150 CVA but the energy drops off a little quicker. See below.

Name: .40 Cal, , 200 grn
Ballistic Coeff: 0.269
Bullet Weight: 200
Velocity: 2300
Target Distance: 187
Scope Height: 1.500
Temperature: 70
Altitude: 500
Ballistic Data
~~~~~~~~~~~~~~~
Range Elevation Velocity Energy ETA Drop Max Y 10mph Wind Deflect
0 yds -1.50 in 2300 fps 2349 fpe 0.000 sec 0.00 in -1.50 in 0.00 in
25 yds 0.31 in 2227 fps 2202 fpe 0.033 sec 0.21 in -0.55 in 0.12 in
50 yds 1.68 in 2155 fps 2062 fpe 0.068 sec 0.87 in -0.38 in 0.43 in
75 yds 2.58 in 2084 fps 1928 fpe 0.103 sec 1.99 in -0.08 in 0.93 in
100 yds 2.99 in 2014 fps 1802 fpe 0.139 sec 3.59 in 0.35 in 1.59 in
125 yds 2.88 in 1946 fps 1681 fpe 0.177 sec 5.73 in 0.92 in 2.47 in
150 yds 2.20 in 1879 fps 1568 fpe 0.216 sec 8.43 in 1.67 in 3.58 in
175 yds 0.88 in 1814 fps 1461 fpe 0.257 sec 11.77 in 2.60 in 5.02 in
200 yds -1.14 in 1751 fps 1361 fpe 0.299 sec 15.81 in 3.75 in 6.75 in
225 yds -3.87 in 1690 fps 1268 fpe 0.343 sec 20.57 in 5.13 in 8.76 in
250 yds -7.36 in 1630 fps 1180 fpe 0.389 sec 26.08 in 6.74 in 11.02 in
275 yds -11.63 in 1572 fps 1097 fpe 0.435 sec 32.37 in 8.62 in 13.51 in
300 yds -16.69 in 1515 fps 1019 fpe 0.483 sec 39.45 in 10.76 in 16.22 in
325 yds -22.77 in 1461 fps 947 fpe 0.534 sec 47.55 in 13.25 in 19.34 in
350 yds -29.90 in 1409 fps 881 fpe 0.586 sec 56.71 in 16.09 in 22.80 in
375 yds -38.20 in 1360 fps 821 fpe 0.641 sec 67.03 in 19.34 in 26.65 in
400 yds -47.68 in 1314 fps 766 fpe 0.697 sec 78.53 in 23.00 in 30.83 in
425 yds -58.34 in 1269 fps 715 fpe 0.755 sec 91.21 in 27.09 in 35.28 in
450 yds -70.38 in 1228 fps 670 fpe 0.815 sec 105.28 in 31.66 in 40.10 in
475 yds -83.95 in 1190 fps 629 fpe 0.877 sec 120.87 in 36.77 in 45.29 in
500 yds -99.06 in 1155 fps 593 fpe 0.941 sec 138.00 in 42.42 in 50.81 in
525 yds -115.82 in 1124 fps 561 fpe 1.007 sec 156.78 in 48.65 in 56.65 in
550 yds -134.30 in 1095 fps 532 fpe 1.074 sec 177.28 in 55.49 in 62.81 in
575 yds -154.64 in 1070 fps 508 fpe 1.144 sec 199.64 in 62.96 in 69.27 in
600 yds -176.81 in 1047 fps 486 fpe 1.214 sec 223.84 in 71.08 in 76.00 in

I still would not shoot it much over 200 yardsas that is more than far enough for game with a MLer.

falcon 12-24-2007 05:33 AM

RE: ultimate ML
 
"I still would not shoot it much over 200 yardsas that is more than far enough for game with a MLer."

Same here. A few times i havemadeclean shots to nearly 200 yards: Will only do this under the very best wind and light conditions with the deer or hog in a broadside orquartering away position. Have passed uplots of longer shotsbecausesomething just did not feel right.

Carpmaster 12-24-2007 07:33 AM

RE: ultimate ML
 
That is rediculous, buy a 30-378 Weatherbyif ya want a long range cannon!!!


All times are GMT -8. The time now is 08:30 AM.


Copyright © 2024 MH Sub I, LLC dba Internet Brands. All rights reserved. Use of this site indicates your consent to the Terms of Use.