RE: Velocity Question
I would be surprized if you were getting 1800fps out of that load. I get about 1780fps using 100gr of 777 2F with the 250 SW/SST. I would guess somewhere between 1600 and 1700fps for 80 grains of Goex 2F. At 1600fps you would still have about 900 fpe at 150 yards so for deer you would be good to go. With a 6" pointblank range sight in you would have between 150 and 160 max PBR. Heres the chart.
Name: 45 Cal, TC , 250 grn
Ballistic Coeff: 0.210
Bullet Weight: 250
Velocity: 1600
Target Distance: 132
Scope Height: 1.500
Temperature: 70
Altitude: 5000
Ballistic Data
~~~~~~~~~~~~~~~
Range Elevation Velocity Energy ETA Drop Max Y 10mph Wind Deflect
0 yds -1.50 in 1600 fps 1421 fpe 0.000 sec 0.00 in -1.50 in 0.00 in
25 yds 0.94 in 1538 fps 1312 fpe 0.047 sec 0.43 in -0.49 in 0.11 in
50 yds 2.46 in 1478 fps 1212 fpe 0.097 sec 1.77 in -0.14 in 0.57 in
75 yds 3.00 in 1421 fps 1120 fpe 0.149 sec 4.10 in 0.47 in 1.40 in
100 yds 2.44 in 1367 fps 1037 fpe 0.203 sec 7.53 in 1.40 in 2.67 in
125 yds 0.70 in 1316 fps 962 fpe 0.259 sec 12.13 in 2.66 in 4.30 in
150 yds -2.25 in 1268 fps 893 fpe 0.317 sec 17.94 in 4.27 in 6.24 in
175 yds -6.55 in 1224 fps 831 fpe 0.377 sec 25.11 in 6.30 in 8.57 in
200 yds -12.33 in 1183 fps 777 fpe 0.439 sec 33.76 in 8.78 in 11.30 in
225 yds -19.64 in 1146 fps 729 fpe 0.504 sec 43.94 in 11.73 in 14.38 in
250 yds -28.62 in 1113 fps 688 fpe 0.570 sec 55.77 in 15.19 in 17.82 in
275 yds -39.32 in 1083 fps 651 fpe 0.638 sec 69.35 in 19.20 in 21.59 in
300 yds -51.88 in 1057 fps 620 fpe 0.708 sec 84.77 in 23.79 in 25.68 in
If it's a little faster or higher altitude it will just flatten out a bit and give you a few more yards of PBR. You should be good to go.