Official Score Card
#31

Entered
TEAM #4 LOCKED & KNOCKED
Buck Entered
Inside Spread 16 2/8"
Left Right
MB 17" MB 17"
G1 3 2/8" G1 3 1/8"
G2 5 3/8" G2 5 7/8"
G3 5 2/8" G3 5 3/8"
H1 4 2/8" H1 4 6/8"
H2 3 5/8" H2 3 4/8"
H3 3 2/8" H3 3 2/8"
H4 2 4/8" H4 2 5/8"
TOTAL SCORE 106 2/8"
TEAM #4 LOCKED & KNOCKED
Buck Entered
Inside Spread 16 2/8"
Left Right
MB 17" MB 17"
G1 3 2/8" G1 3 1/8"
G2 5 3/8" G2 5 7/8"
G3 5 2/8" G3 5 3/8"
H1 4 2/8" H1 4 6/8"
H2 3 5/8" H2 3 4/8"
H3 3 2/8" H3 3 2/8"
H4 2 4/8" H4 2 5/8"
TOTAL SCORE 106 2/8"
Last edited by Fieldmouse; 01-16-2016 at 05:58 PM.