Official Score Card, HNI Bow Contest 2012-13
#43

Team 7: Pass Thru entered
Right______Left
MB 18 4/8______18 6/8
G1 4 0/8______ 3 4/8
G2 5 6/8______ 5 1/8
G3 4 0/8______ 2 5/8
H1 3 4/8______ 3 4/8
H2 3 0/8______ 3 1/8
H3 2 7/8______ 3 0/8
H4 2 4/8______ 2 4/8
___________________
SUB 43 1/8_____42 1/8
INSIDE SPREAD 14 0/8
TOTAL____________99 2/8
Right______Left
MB 18 4/8______18 6/8
G1 4 0/8______ 3 4/8
G2 5 6/8______ 5 1/8
G3 4 0/8______ 2 5/8
H1 3 4/8______ 3 4/8
H2 3 0/8______ 3 1/8
H3 2 7/8______ 3 0/8
H4 2 4/8______ 2 4/8
___________________
SUB 43 1/8_____42 1/8
INSIDE SPREAD 14 0/8
TOTAL____________99 2/8

Last edited by Fieldmouse; 11-08-2012 at 09:33 AM.
#44

Team 8 Rublinersentered
Buck Entry
TheinesPines
Total 61.75
Right ----- Left
MB 12.5 ----- 12
G1 0 ----- .5
G2 3.5 ----- 3.25
G3 2.75 ----- .75
H1 2.75 ---- 2.75
H2 2.25 ---- 2.25
H3 2.25 ---- 2.25
H4 1.5 ----- 1.5
Inside spread 9
Buck Entry
TheinesPines
Total 61.75
Right ----- Left
MB 12.5 ----- 12
G1 0 ----- .5
G2 3.5 ----- 3.25
G3 2.75 ----- .75
H1 2.75 ---- 2.75
H2 2.25 ---- 2.25
H3 2.25 ---- 2.25
H4 1.5 ----- 1.5
Inside spread 9

Last edited by Fieldmouse; 11-08-2012 at 09:35 AM.
#45

Team 3 BUCK U entered
Right...............Left
MB 19 7/8.........19
G1 3 4/8..........3
G2 8 7/8..........8 3/8
G3 7................6 3/8
G4 ..................4 1/8
H1 3 7/8..........4
H2 3 5/8..........3 3/8
H3 3 3/8..........3 2/8
H4 2 5/8..........3
AB 1 3/8
Inside spread 15 7/8
Total 124 4/8
Right...............Left
MB 19 7/8.........19
G1 3 4/8..........3
G2 8 7/8..........8 3/8
G3 7................6 3/8
G4 ..................4 1/8
H1 3 7/8..........4
H2 3 5/8..........3 3/8
H3 3 3/8..........3 2/8
H4 2 5/8..........3
AB 1 3/8
Inside spread 15 7/8
Total 124 4/8

Last edited by Fieldmouse; 11-08-2012 at 09:36 AM.
#47
Typical Buck
Join Date: Feb 2003
Location: Chapin, Illinois USA
Posts: 561

Team 11 entered
pjhunt
doe
http://s68.beta.photobucket.com/user...s1doe.jpg.html

Sorry, trying to post a pic for him.
pjhunt
doe
http://s68.beta.photobucket.com/user...s1doe.jpg.html

Sorry, trying to post a pic for him.
Last edited by Fieldmouse; 11-08-2012 at 09:37 AM. Reason: Picture did not appear
#50

Team 6 Full Draw Junkies entered

Main beams Right 18 1/8 Left 18 4/8
G1 - Right 3 4/8 Left 5 2/8
G2 - Right 7 3/8 Left 7 1/8
G3 - Right 6 5/8 Left 6 1/8
H1 - Right 4 3/8 Left 4 1/8
H2 - Right 3 5/8 Left 3 3/8
H3 - Right 4 2/8 Left 4 4/8
H4 - Right 3 7/8 Left 3 3/8
Spread 16 1/8
Total - 120 3/8

Main beams Right 18 1/8 Left 18 4/8
G1 - Right 3 4/8 Left 5 2/8
G2 - Right 7 3/8 Left 7 1/8
G3 - Right 6 5/8 Left 6 1/8
H1 - Right 4 3/8 Left 4 1/8
H2 - Right 3 5/8 Left 3 3/8
H3 - Right 4 2/8 Left 4 4/8
H4 - Right 3 7/8 Left 3 3/8
Spread 16 1/8
Total - 120 3/8
Last edited by Fieldmouse; 11-08-2012 at 09:40 AM.