Check out these depressing statistics for WV's northern region:
West Virginia Spring Wild Turkey Harvest, 2001-2005
County 2001 2002 2003 2004 2005
Barbour 336 254 221 188 200
Brooke 265 159 140 144 119
Hancock 141 120 128 182 131
Harrison 716 419 306 277 269
Marion 404 320 255 190 163
Marshall 547 418 363 278 264
Monongalia 570 394 351 292 236
Ohio 218 162 138 116 109
Preston 640 499 454 348 375
Taylor 215 161 156 116 102
Tucker 167 108 102 53 88
Wetzel 566 324 236 200 242
Dist. I 4,785 3,338 2,850 2,384 2,298
http://thesouthernoutdoorsman.com/fo...ad.php?t=23448
Hal