HuntingNet.com Forums - View Single Post - Just over 100K doe tags left in PA
View Single Post
Old 09-11-2009, 03:26 PM
  #17  
WV Gino
Fork Horn
 
Join Date: Feb 2003
Location: Morgantown WV USA
Posts: 108
Default

Here is the WMU attribute table info I got from RSB

You will need to bring this into Excel to make sense out of it.


Table X. Area and percent composition of public lands within Wildlife Management Units
Gamelands State Forest National Forest All Public % Composition by Cover-type
WMU Area (km2) Area (mi2) Area (km2) % Area (km2) % Area (km2) % Area (km2) % Developed Forest Agland/Fields
5D 2163.81 835.45 0.00 0.0 0.39 0.0 0.00 0.0 0.39 0.0 43.2 33.7 18.3
2B 3529.79 1362.85 5.91 0.2 0.00 0.0 0.00 0.0 5.91 0.2 20.1 57.3 20.0
5C 5619.60 2169.73 30.34 0.5 0.12 0.0 0.00 0.0 30.46 0.5 9.9 44.5 43.9
5B 7168.58 2767.79 95.29 1.3 2.57 0.0 0.00 0.0 97.86 1.4 6.7 27.6 63.1
2A 4689.92 1810.78 79.27 1.7 0.00 0.0 1.73 0.0 81.00 1.7 2.7 60.6 35.2
2D 6440.55 2486.70 122.00 1.9 12.86 0.2 0.00 0.0 134.86 2.1 1.9 68.3 27.2
1A 4782.49 1846.52 133.19 2.8 0.00 0.0 0.00 0.0 133.19 2.8 4.3 51.2 41.2
3C 5589.21 2158.00 167.70 3.0 0.00 0.0 0.00 0.0 167.70 3.0 1.3 70.2 26.7
1B 5483.85 2117.32 196.24 3.6 0.00 0.0 0.00 0.0 196.24 3.6 3.1 61.8 34.5
4E 4495.57 1735.74 146.24 3.3 14.75 0.3 0.00 0.0 160.99 3.6 2.2 51.5 43.0
2E 3267.51 1261.59 86.73 2.7 68.93 2.1 0.00 0.0 155.66 4.8 1.7 75.7 19.3
2C 8027.94 3099.59 464.32 5.8 285.43 3.6 0.00 0.0 749.75 9.3 2.3 74.0 21.7
3A 3905.96 1508.09 160.94 4.1 181.77 4.7 32.23 0.8 374.94 9.6 0.4 75.5 23.5
5A 3368.86 1300.72 17.93 0.5 366.70 10.9 0.00 0.0 384.63 11.4 3.8 32.9 62.4
4C 4693.29 1812.08 548.19 11.7 63.59 1.4 0.00 0.0 611.78 13.0 2.8 69.7 22.8
4A 4496.35 1736.04 364.66 8.1 270.02 6.0 0.00 0.0 634.68 14.1 0.9 67.9 29.3
4B 4112.28 1587.75 160.48 3.9 458.99 11.2 0.00 0.0 619.47 15.1 1.2 64.4 33.4
3D 5654.90 2183.36 501.87 8.9 375.15 6.6 0.00 0.0 877.02 15.5 2.4 84.9 9.2
3B 5829.69 2250.85 680.64 11.7 539.79 9.3 0.00 0.0 1220.43 20.9 3.3 74.9 19.8
4D 7112.23 2746.03 517.75 7.3 1482.27 20.8 0.00 0.0 2000.02 28.1 2.0 70.7 26.0
2G 10655.36 4114.04 688.88 6.5 4549.52 42.7 0.00 0.0 5238.40 49.2 0.6 90.0 7.6
2F 6243.88 2410.76 459.58 7.4 46.59 0.7 2963.49 47.5 3469.66 55.6 0.8 90.7 7.0

Last edited by WV Gino; 09-11-2009 at 03:39 PM.
WV Gino is offline