HuntingNet.com Forums - View Single Post - Slug Gun Recoil
Thread: Slug Gun Recoil
View Single Post
Old 11-08-2002, 08:59 AM
  #11  
ken p
 
Join Date: Feb 2003
Location: freeport il USA
Posts: 47
Default RE: Slug Gun Recoil

Rifle Recoil Table
By Chuck Hawks



The following are taken from various sources including the recoil nomograph in the Handloader's Digest 8th Edition, various online recoil calculators, or calculated from the formula given in the Lyman Reloading Handbook, 43rd Edition. The formula is:


E = .5 (Wr / 32) (Wb x MV + 4700 x Wp / 7000 x Wr)(squared).

Where E = recoil Energy in ft. lbs., Wr = Weight of rifle in pounds, Wb = Weight of bullet in grains, MV = Muzzle Velocity of bullet in feet-per-second, Wp = Weight of powder in grains.





Cartridge (Wb@MV) Rifle Weight (lbs.) Recoil energy (ft. lbs.)
.17 HMR (17 at 2550) 7.5 0.2
.22 LR (40 at 1165) 4.0 0.2
.22 WMR (40 at 1910) 6.75 0.4
.222 Rem. (50 at 3200) 7.0 3.5
.222 Rem. Mag. (55 at 3200) 8.5 3.3
.223 Rem. (55 at 3200) 8.5 3.3
.223 Rem. (62 at 3025) 7.0 4.4
.22-250 Rem. (55 at 3600) 8.5 4.2
.220 Swift (55 at 3700) 8.5 4.6
.243 Win. (75 at 3400) 8.0 8.4
.243 Win. (85 at 3200) 7.5 9.1
.243 Win. (90 at 3120) 7.25 9.8
.243 Win. (95 at 3100) 7.25 9.4
.243 Win. (100 at 2960) 7.25 9.3
.243 Win. (100 at 2960) 8.0 8.4
.243 Win. (105 at 2870) 8.0 8.7
6mm Rem. (75 at 3515) 8.0 8.5
6mm Rem. (80 at 3415) 8.0 9.2
6mm Rem. (85 at 3325) 7.5 10.0
6mm Rem. (90 at 3250) 9.0 8.7
6mm Rem. (100 at 3100) 8.0 10.0
6mm Rem. (100 at 3100) 9.0 8.9
6mm Rem. (105 at 3145) 8.0 10.3
.240 Wby. Mag. (100 at 3400) 7.5 14.5
.240 Wby. Mag. (100 at 3406) 8.0 13.5
.250 Sav. (87 at 3000) 7.5 7.8
.250 Sav. (100 at 2800) 7.5 8.6
.257 Rob. (100 at 3000) 7.5 9.9
.257 Rob. (117 at 2650) 8.0 9.0
.257 Rob. (120 at 2800) 8.0 11.3
.25-06 Rem. (75 at 3600) 8.5 9.2
.25-06 Rem. (100 at 3230) 8.0 13.4
.25-06 Rem. (120 at 3000) 8.0 14.1
.257 Wby. Mag. (100 at 3602) 9.25 23.6
.257 Wby. Mag. (120 at 3200) 8.5 16.6
.257 Wby. Mag. (120 at 3200) 9.5 15.9
6.5x55 Swe. (140 at 2550) 8.0 13.5
.260 Rem. (120 at 2890) 7.5 13.9
.260 Rem. (140 at 2750) 7.5 15.1
6.5mm Rem. Mag. (120 at 3100) 7.5 16.8
6.5mm Rem. Mag. (140 at 2900) 7.5 18.4
.264 Win. Mag. (140 at 3200) 8.0 20.5
.264 Win. Mag. (165 at 2900) 8.5 20.8
.270 Win. (100 at 3400) 8.5 13.4
.270 Win. (130 at 3140) 8.0 16.5
.270 Win. (140 at 3000) 8.0 19.3
.270 Win. (150 at 2900) 8.0 19.8
.270 Wby. Mag. (130 at 3375) 9.25 26.1
.270 Wby. Mag. (150 at 3245) 8.5 26.6
7-30 Waters (120 at 2700) 7.0 11.2
7x57 Mau. (140 at 2700) 8.0 12.5
7x57 Mau. (140 at 2800) 8.0 14.0
7x57 Mau. (160 at 2600) 8.0 14.3
7x57 Mau. (175 at 2440) 8.0 14.0
7mm-08 Rem. (120 at 3000) 8.0 13.8
7mm-08 Rem. (140 at 2860) 7.5 14.6
7mm-08 Rem. (140 at 2860) 8.0 13.7
7mm-08 Rem. (145 at 2845) 8.0 14.5
7mm-08 Rem. (160 at 2700) 8.0 14.8
.280 Rem. (140 at 3000) 8.0 18.8
.280 Rem. (150 at 2900) 8.0 19.3
7mm WSM/SAUM (140 at 3055) 8.0 20.9
7mm WSM/SAUM (160 at 2795) 8.0 22.4
7mm Rem. Mag. (140 at 3150) 8.0 23.5
7mm Rem. Mag. (150 at 3100) 8.5 21.3
7mm Rem. Mag. (160 at 2950) 8.5 22.6
7mm Rem. Mag. (175 at 2860) 8.5 23.7
7mm Wby. Mag. (154 at 3260) 9.25 29.6
7mm Ultra Mag. (150 at 3210) 8.5 37.4
7mm Ultra Mag. (175 at 3110) 8.5 44.5
.30 Carbine (110 at 1990) 7.0 3.8
.30-30 Win. (150 at 2400) 7.5 11.7
.30-30 Win. (170 at 2200) 7.5 12.3
.30-40 Krag (180 at 2430) 8.0 16.6
.300 Sav. (150 at 2630) 7.5 14.8
.300 Sav. (180 at 2350) 7.5 15.6
.307 Win. (150 at 2600) 7.5 14.4
.307 Win. (180 at 2500) 7.5 18.0
.308 Win. (150 at 2600) 7.5 14.0
.308 Win. (150 at 2800) 7.5 17.7
.308 Win. (165 at 2700) 7.5 17.9
.308 Win. (180 at 2610) 7.5 20.6
.308 Win. (180 at 2610) 8.0 19.3
.308 Win. (200 at 2450) 8.0 20.4
.30-06 Spfd. (125 at 3140) 8.0 14.5
.30-06 Spfd. (150 at 2900) 8.0 19.7
.30-06 Spfd. (150 at 2910) 7.5 21.7
.30-06 Spfd. (165 at 2900) 8.0 22.5
.30-06 Spfd. (180 at 2700) 8.0 20.0
.30-06 Spfd. (220 at 2600) 8.0 28.1
.300 WSM/SAUM (150 at 3290) 7.5 32.5
.300 WSM/SAUM (180 at 2860) 8.0 26.1
.300 Win. Mag. (150 at 3300) 8.5 27.5
.300 Win. Mag. (165 at 3100) 8.5 27.6
.300 Win. Mag. (180 at 2920) 8.0 26.5
.300 H&H Mag. (220 at 2680) 9.0 30.5
.300 Wby. Mag. (180 at 3190) 8.5 34.7
.300 Wby. Mag. (180 at 3240) 9.25 40.3
.300 Ultra Mag. (180 at 3250) 8.5 35.8
.30-378 Wby. Mag. (180 at 3450) 9.75 51.4
7.62x39 Soviet (123 at 2350) 7.0 7.3
.303 British (150 at 2600) 7.5 14.6
.303 British (180 at 2460) 9.0 15.6
.32 Spec. (170 at 2200) 7.5 12.3
8x57 Mau. (170 at 2360) 8.0 16.5
8mm Rem. Mag. (220 at 2830) 9.0 33.4
.338-06 (200 at 2800) 8.0 29.1
.338 Win. Mag. (200 at 2960) 9.0 31.6
.338 Win. Mag. (225 at 2780) 9.0 33.6
.338 Win. Mag. (250 at 2660) 9.0 29.0
.340 Wby. Mag. (250 at 2860) 9.5 43.2
.340 Wby. Mag. (250 at 2963) 10.9 42.9
.338-378 Wby. Mag. (225 at 3180) 9.75 64.3
.357 Mag. (rifle, 158 at 1700) 7.5 4.8
.35 Rem. (180 at 2200) 7.5 14.5
.35 Rem. (200 at 2127) 7.5 15.5
.356 Win. (200 at 2383) 7.5 18.7
.358 Win. (200 at 2520) 8.0 21.3
.35 Whelen (180 at 2850) 7.5 27.0
.35 Whelen (200 at 2700) 8.0 26.3
.35 Whelen (250 at 2400) 8.5 26.8
.350 Rem. Mag. (180 at 2850) 7.5 27.0
.350 Rem. Mag. (200 at 2710) 8.0 27.1
.350 Rem. Mag. (250 at 2400) 8.5 26.3
.38-55 Win. (255 at 1700) 7.5 15.1
.375 Win. (220 at 2012) 7.5 15.1
.375 Win. (255 at 1900) 7.5 18.1
.375 H&H Mag. (235 at 2700) 9.0 29.8
.375 H&H Mag. (270 at 2690) 9.0 39.8
.375 H&H Mag. (300 at 2530) 9.0 44.0
.375 Wby. Mag. (270 at 2800) 9.5 41.0
.375 Wby. Mag. (300 at 2700) 9.5 48.5
.375 Ultra Mag. (300 at 2800) 8.75 53.2
.378 Wby. Mag. (270 at 3180) 10.75 64.7
.378 Wby. Mag. (300 at 2900) 10.5 58.8
.405 Win. (300 at 2115) 8.0 27.6
.405 Win. (300 at 2232) 8.0 30.0
.416 Rigby (400 at 2350) 10.25 56.7
.416 Rem. Mag. (400 at 2400) 10.0 58.5
.416 Wby. Mag. (400 at 2700) 10.5 81.6
.416 Wby. Mag. (400 at 2700) 11.3 74.7
.44 Mag. (rifle, 240 at 1760) 7.5 12.1
.444 Marlin (240 at 2350) 7.5 26.5
.444 Marlin (265 at 2200) 8.5 25.8
.444 Marlin (300 at 2050) 8.5 24.6
.450 Marlin (350 at 2000) 7.0 41.8
.450 Marlin (350 at 2000) 8.0 36.6
.45-70 (300 at 1800) 7.5 24.0
.45-70 (300 at 1800) 10.0 19.0
.45-70 (350 at 2100) 10.0 32.1
.45-70 (400 at 2000) 10.0 38.5
.45-70 (405 at 1330) 7.5 23.5
.45-70 (500 at 1800) 10.0 44.0
.450/400-3" (400 at 2150) 9.0 51.0
.458 Win. Mag. (350 at 2470) 10.0 45.2
.458 Win. Mag. (400 at 2380) 9.25 57.9
.458 Win. Mag. (500 at 2050) 10.5 55.8
.460 Wby. Mag. (500 at 2600) 12.25 98.5
.460 Wby. Mag. (500 at 2650) 10.5 109.7
.470 NE (500 at 2150) 11 73.1
.50 BMG (647 at 2950) 30 82.9






--------------------------------------------------------------------------------

Back to the Rifle Information Page

--------------------------------------------------------------------------------



Copyright 1999, 2002 by Chuck Hawks. All rights reserved.

This page designed by
CAD Drafting & Design Services





--------------------------------------------------------------------------------

HOME / PHOTOGRAPHY & ASTRONOMY INFORMATION GUIDE / GUNS & SHOOTING ONLINE / NAVAL, AVIATION & MILITARY HISTORY / TRAVEL & FISHING INFORMATION GUIDE / MOTORCYCLES & RIDING ONLINE

--------------------------------------------------------------------------------




ken p is offline